U17 - Smokejumpers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | Smokejumpers | Prince Albert Box Lacrosse Association - U17 | 12 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | U15 Rivermen | Prince Albert Box Lacrosse Association - U15 | 9 | 13 | 35 | 10 | 45 | 0.00 | 0.00 | 0.00 | 1 | 0 | 5 | 2.0 |
| 2025 Box Season | TU15 RIVERMEN | Prince Albert Box Lacrosse Association - U15 | 9 | 6 | 18 | 3 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 27.0 |
| 2024 Box | Trappers | Prince Albert Box Lacrosse Association - U15 | 25 | 15 | 39 | 8 | 47 | 0.00 | 0.00 | 0.00 | 1 | 2 | 5 | 8.0 |
| 2023 Box | PA U13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 11 | 11 | 28 | 6 | 34 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 10.0 |
| 2023 Box | TU13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 11 | 4 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022 Box | FORT | Prince Albert Box Lacrosse Association - 12U | 11 | 14 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022 Box | 12U PA FORT | Prince Albert Box Lacrosse Association - 12U | 11 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Smokejumpers | Deobald-Holz, Jake | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/28/2026 | vs Warriors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |