82s | 8 |
Smokejumpers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 90 | Thu, Jun. 04, 2026 7:30 PM | Kinsmen Arena (Prince Albert) | 82s | Smokejumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 82s | 1 | 2 | 5 | 8 |
| Smokejumpers | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 82s | 0 | 0 | 0 | 0 |
| Smokejumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 82s | -- |
| Smokejumpers | -- |
| Period 1 |
|---|
| Smokejumpers at 18:05 - #92 townsen robin from #9 Ella Deobald-Holz |
| 82s at 4:10 - #27 Jaxson Morgan from #96 Jakob Crain |
| Smokejumpers at 1:10 - #92 townsen robin |
| Period 2 |
| 82s at 12:45 - #27 Jaxson Morgan |
| Smokejumpers at 12:00 - #93 Maxim Zaskovets from #9 Ella Deobald-Holz |
| 82s at 3:30 - #10 Luca Treppel from #26 Jacob Walters |
| Period 3 |
| Smokejumpers at 12:40 - #12 Jake Deobald-Holz |
| 82s at 10:50 - #27 Jaxson Morgan |
| 82s at 10:10 - #10 Luca Treppel from #27 Jaxson Morgan and #9 Andre Grobler |
| 82s at 8:35 - #9 Andre Grobler from #10 Luca Treppel |
| 82s at 3:45 - #27 Jaxson Morgan from #204 Colin Sanderson |
| 82s at 2:09 - #3 Cohen Treppel from #9 Andre Grobler and #7 Carter Kulczycki |
| Smokejumpers at 0:10 - #92 townsen robin from #93 Maxim Zaskovets |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Smokejumpers at 15:00 - #6 Holden Johnson for Holding Minor 7.1(2 pim) |
| Smokejumpers at 10:40 - #5 Garrett Hovdebo for Slash Minor 8.4(2 pim) |
| 82s at 9:17 - #12 Zachary Johnson for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Jaxson Morgan | 4 | 1 | 5 | 0.00 |
| 10 | Luca Treppel | 2 | 1 | 3 | 0.00 |
| 9 | Andre Grobler | 1 | 2 | 3 | 0.00 |
| 3 | Cohen Treppel | 1 | 0 | 1 | 0.00 |
| 7 | Carter Kulczycki | 0 | 1 | 1 | 0.00 |
| 26 | Jacob Walters | 0 | 1 | 1 | 0.00 |
| 96 | Jakob Crain | 0 | 1 | 1 | 0.00 |
| 204 | Colin Sanderson (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Seth Northey | 0 | 0 | 0 | 0.00 |
| 4 | Braydy Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Zachary Johnson | 0 | 0 | 0 | 2.00 |
| 201 | Jordan Perry | 0 | 0 | 0 | 0.00 |
| 431 | Alexander Stacey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | townsen robin | 3 | 0 | 3 | 0.00 |
| 93 | Maxim Zaskovets | 1 | 1 | 2 | 0.00 |
| 9 | Ella Deobald-Holz | 0 | 2 | 2 | 0.00 |
| 12 | Jake Deobald-Holz | 1 | 0 | 1 | 0.00 |
| Cooper Hemingway | 0 | 0 | 0 | 0.00 | |
| 0 | Emerson Yahyaheekoot (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Liam Hamilton | 0 | 0 | 0 | 0.00 |
| 1 | Samson Sullivan (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Ellie Sinclair | 0 | 0 | 0 | 0.00 |
| 3 | Zander Archibald | 0 | 0 | 0 | 0.00 |
| 4 | Grady Hovdebo (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Garrett Hovdebo | 0 | 0 | 0 | 2.00 |
| 6 | Holden Johnson | 0 | 0 | 0 | 2.00 |
| 8 | Jace Silbernagel | 0 | 0 | 0 | 0.00 |
| 9 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
| 10 | Kade Hansen | 0 | 0 | 0 | 0.00 |
| 11 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
| 15 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
| 27 | Riley Gruber | 0 | 0 | 0 | 0.00 |
| 91 | Natayo McNabb | 0 | 0 | 0 | 0.00 |
| 94 | Hudson Korczak | 0 | 0 | 0 | 0.00 |
| 33333 | Kozik Schellenberg (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |