U17 - Smokejumpers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | Smokejumpers | Prince Albert Box Lacrosse Association - U17 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | U15 Rivermen | Prince Albert Box Lacrosse Association - U15 | 10 | 13 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | TU15 RIVERMEN | Prince Albert Box Lacrosse Association - U15 | 10 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
| 2024 Box | Trappers | Prince Albert Box Lacrosse Association - U15 | 22 | 15 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2023 Box | PA U15 82s | Prince Albert Box Lacrosse Association - U15 | 6 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box | TU15 Eighty Twos | Prince Albert Box Lacrosse Association - U15 | 6 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 Box | Trappers | Prince Albert Box Lacrosse Association - 14U | 4 | 8 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Box | 14U PA Trappers | Prince Albert Box Lacrosse Association - 14U | 4 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Smokejumpers | Deobald-Holz, Ella | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/28/2026 | vs Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |