Smokejumpers | 5 |
82s | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Thu, May. 14, 2026 7:00 PM | Kinsmen Arena (Prince Albert) | Smokejumpers | 82s |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 1 | 3 | 1 | 5 |
| 82s | 5 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 0 | 0 | 0 | 0 |
| 82s | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Smokejumpers | -- |
| 82s | -- |
| Period 1 |
|---|
| Smokejumpers at 14:50 - #93 Maxim Zaskovets from #12 Jake Deobald-Holz |
| 82s at 12:57 - #6 Evan Chester |
| 82s at 5:00 - #10 Luca Treppel |
| 82s at 3:40 - #27 Jaxson Morgan from #11 Carter Krahn |
| 82s at 2:38 - #27 Jaxson Morgan |
| 82s at 1:20 - #6 Evan Chester |
| Period 2 |
| 82s at 14:00 - #6 Evan Chester from #8 Jakob Crain |
| 82s at 12:30 - #10 Luca Treppel from #11 Carter Krahn |
| Smokejumpers at 10:50 - #5 Garrett Hovdebo |
| Smokejumpers at 5:34 - #12 Jake Deobald-Holz from #9 Kaleb Larson |
| Smokejumpers at 3:45 - #12 Jake Deobald-Holz |
| 82s at 2:20 - #3 Cohen Treppel from #11 Carter Krahn and #7 Carter Kulczycki |
| Period 3 |
| 82s at 13:10 - #6 Evan Chester |
| 82s at 3:10 - #9 Andre Grobler from #7 Carter Kulczycki |
| Smokejumpers at 2:38 - #12 Jake Deobald-Holz |
| 82s at 1:02 - #10 Luca Treppel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Smokejumpers at 4:30 - #12 Jake Deobald-Holz for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jake Deobald-Holz | 3 | 1 | 4 | 2.00 |
| 5 | Garrett Hovdebo | 1 | 0 | 1 | 0.00 |
| 93 | Maxim Zaskovets | 1 | 0 | 1 | 0.00 |
| 9 | Kaleb Larson | 0 | 1 | 1 | 0.00 |
| Cooper Hemingway | 0 | 0 | 0 | 0.00 | |
| 1 | Liam Hamilton | 0 | 0 | 0 | 0.00 |
| 2 | Ellie Sinclair | 0 | 0 | 0 | 0.00 |
| 3 | Zander Archibald | 0 | 0 | 0 | 0.00 |
| 4 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
| 6 | Holden Johnson | 0 | 0 | 0 | 0.00 |
| 8 | Jace Silbernagel | 0 | 0 | 0 | 0.00 |
| 10 | Kade Hansen | 0 | 0 | 0 | 0.00 |
| 11 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
| 15 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
| 27 | Riley Gruber | 0 | 0 | 0 | 0.00 |
| 91 | Natayo McNabb | 0 | 0 | 0 | 0.00 |
| 92 | townsen robin | 0 | 0 | 0 | 0.00 |
| 94 | Hudson Korczak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Evan Chester | 4 | 0 | 4 | 0.00 |
| 10 | Luca Treppel | 3 | 0 | 3 | 0.00 |
| 11 | Carter Krahn | 0 | 3 | 3 | 0.00 |
| 27 | Jaxson Morgan | 2 | 0 | 2 | 0.00 |
| 7 | Carter Kulczycki | 0 | 2 | 2 | 0.00 |
| 3 | Cohen Treppel | 1 | 0 | 1 | 0.00 |
| 9 | Andre Grobler | 1 | 0 | 1 | 0.00 |
| 8 | Jakob Crain | 0 | 1 | 1 | 0.00 |
| 1 | Seth Northey | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Walters | 0 | 0 | 0 | 0.00 |
| 4 | Braydy Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Samson Sullivan | 0 | 0 | 0 | 0.00 |
| 12 | Zachary Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Tayten Schellenberg | 0 | 0 | 0 | 0.00 |
| 16 | Mason Ksyinuk (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Madison Kemp | 0 | 0 | 0 | 0.00 |
| 120 | Alexander Stacey | 0 | 0 | 0 | 0.00 |
| 201 | Jordan Perry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad F, Shot |
| Carson R, Ref |
| Lucas W, Ref |