U11 Melfort Wings | 0 |
Shellbrook U11 Black Swarm | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Mon, May. 15, 2023 6:00 PM | Northern Lights Palace | U11 Melfort Wings | Shellbrook U11 Black Swarm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Melfort Wings | 0 | 0 | 0 | 0 |
| Shellbrook U11 Black Swarm | 7 | 3 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Melfort Wings | 0 | 0 | 0 | 0 |
| Shellbrook U11 Black Swarm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Melfort Wings | -- |
| Shellbrook U11 Black Swarm | -- |
| Period 1 |
|---|
| U11 Melfort Wings at 5:30 - #17 Landon Russell for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 Black Swarm at 1:23 - #15 Jack Robin for Boarding 6.2a(2 pim) |
| Period 2 |
| Shellbrook U11 Black Swarm at 10:04 - #19 Jake Shewchuk for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Shellbrook U11 Black Swarm at 9:15 - #15 Jack Robin for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 7:30 - #13 Chase Babbings for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 5:30 - #13 Chase Babbings for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Boston Macauley | 0 | 0 | 0 | 0.00 |
| 4 | Gunner Carlson | 0 | 0 | 0 | 0.00 |
| 5 | Jaidyn Abbott | 0 | 0 | 0 | 0.00 |
| 6 | Bristol Gariepy | 0 | 0 | 0 | 0.00 |
| 7 | Cohen Beaulieu | 0 | 0 | 0 | 0.00 |
| 8 | Landon Bildstein | 0 | 0 | 0 | 0.00 |
| 9 | Bentley Hemsley | 0 | 0 | 0 | 0.00 |
| 10 | Knox Zales | 0 | 0 | 0 | 0.00 |
| 11 | Silas Norman | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
| 13 | Chase Babbings | 0 | 0 | 0 | 4.00 |
| 16 | Logan Van De Sype | 0 | 0 | 0 | 0.00 |
| 17 | Landon Russell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dallan Kasner | 1 | 5 | 6 | 0.00 |
| 17 | Harrison Shindle | 5 | 0 | 5 | 0.00 |
| 9 | Beckett Horricks | 1 | 4 | 5 | 0.00 |
| 15 | Jack Robin | 2 | 2 | 4 | 4.00 |
| 11 | Karson Ledoux-Longneck | 1 | 3 | 4 | 0.00 |
| 12 | Myer Lajeunesse | 1 | 3 | 4 | 0.00 |
| 7 | Oscar Lavoie | 0 | 2 | 2 | 0.00 |
| 4 | Nixon Patoine | 0 | 1 | 1 | 0.00 |
| 5 | Lincoln Waterhouse | 0 | 1 | 1 | 0.00 |
| 19 | Jake Shewchuk | 0 | 1 | 1 | 2.00 |
| Jace Kay | 0 | 0 | 0 | 0.00 | |
| Landon Caplette | 0 | 0 | 0 | 0.00 | |
| 3 | Arya Horricks (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Dayton Graham | 0 | 0 | 0 | 0.00 |
| 18 | Blake Shindle (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luke Eggerman |
| Marius Brittain |