TU11 Shellbrook Black | 2 |
TU11JrHeat | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 509 | Sat, May. 27, 2023 9:00 AM | Kinsmen Arena (Prince Albert) | TU11 Shellbrook Black | TU11JrHeat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU11 Shellbrook Black | 2 | 0 | 0 | 2 |
| TU11JrHeat | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU11 Shellbrook Black | 0 | 0 | 0 | 0 |
| TU11JrHeat | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU11 Shellbrook Black | -- |
| TU11JrHeat | -- |
| Period 1 |
|---|
| TU11JrHeat at 8:35 (PP) - #10 Kayden Kleisinger |
| TU11 Shellbrook Black at 4:00 (PP) - #17 Harrison Shindle |
| TU11JrHeat at 1:49 (PP) - #10 Kayden Kleisinger |
| TU11 Shellbrook Black at 1:11 - #17 Harrison Shindle |
| Period 2 |
| TU11JrHeat at 13:30 - #1 William Holzer |
| TU11JrHeat at 12:51 - #10 Kayden Kleisinger |
| TU11JrHeat at 8:12 - #10 Kayden Kleisinger |
| TU11JrHeat at 7:32 - #10 Kayden Kleisinger |
| TU11JrHeat at 0:15 - #21 Benson Kups from #10 Kayden Kleisinger |
| Period 3 |
| TU11JrHeat at 13:14 - #10 Kayden Kleisinger from #21 Benson Kups |
| TU11JrHeat at 12:51 - #10 Kayden Kleisinger |
| TU11JrHeat at 5:06 - #21 Benson Kups |
| Period 1 |
|---|
| TU11 Shellbrook Black at 12:26 - #13 Dayton Graham for High Stick Minor 8.3(2 pim) |
| TU11 Shellbrook Black at 10:29 - #15 Jack Robin for Check Behind Minor 6.4(2 pim) |
| TU11JrHeat at 4:38 - #7 Noah Schmeltzer for High Stick Minor 8.3(2 pim) |
| TU11 Shellbrook Black at 2:30 - #15 Jack Robin for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| TU11 Shellbrook Black at 10:52 - #15 Jack Robin for High Stick Minor 8.3(2 pim) |
| TU11 Shellbrook Black at 8:12 - #12 Myer Lajuenesse for High Stick Minor 8.3(2 pim) |
| TU11JrHeat at 3:25 - #10 Kayden Kleisinger for High Stick Minor 8.3(2 pim) |
| Period 3 |
| TU11 Shellbrook Black at 9:07 - #19 Jake Shewchuk for High Stick Minor 8.3(2 pim) |
| TU11 Shellbrook Black at 6:03 - #19 Jake Shewchuk for Slash Minor 8.4(2 pim) |
| TU11 Shellbrook Black at 5:06 - #11 Karson Ledoux for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Harrison Shindle | 2 | 0 | 2 | 0.00 |
| 1 | Blake Shindle (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Jordy Bechtel (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Waterhouse | 0 | 0 | 0 | 0.00 |
| 7 | Oscar Lavoie | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
| 11 | Karson Ledoux | 0 | 0 | 0 | 2.00 |
| 12 | Myer Lajuenesse | 0 | 0 | 0 | 2.00 |
| 13 | Dayton Graham | 0 | 0 | 0 | 2.00 |
| 15 | Jack Robin | 0 | 0 | 0 | 6.00 |
| 19 | Jake Shewchuk | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kayden Kleisinger | 7 | 1 | 8 | 2.00 |
| 21 | Benson Kups | 2 | 1 | 3 | 0.00 |
| 1 | William Holzer | 1 | 0 | 1 | 0.00 |
| 0 | John Welder | 0 | 0 | 0 | 0.00 |
| 3 | Hawksley Burnett | 0 | 0 | 0 | 0.00 |
| 5 | Owen Burns | 0 | 0 | 0 | 0.00 |
| 6 | Oscar Stein | 0 | 0 | 0 | 0.00 |
| 7 | Noah Schmeltzer | 0 | 0 | 0 | 2.00 |
| 8 | William Lundy | 0 | 0 | 0 | 0.00 |
| 9 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Welder | 0 | 0 | 0 | 0.00 |
| 14 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
| 19 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
| 20 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Holzer |
| Jody Schmeltzer |
| Sean Peberdy |
| Annakah Ratt, Ref |
| Brad Fetch, Shotclock |
| Townsen Robin, Ref |