U15 Fort | 8 |
U15 SmokeJumpers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 01, 2025 7:00 PM | Kinsmen Arena (Prince Albert) | U15 Fort | U15 SmokeJumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Fort | 3 | 2 | 3 | 8 |
| U15 SmokeJumpers | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Fort | 0 | 0 | 0 | 0 |
| U15 SmokeJumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Fort | -- |
| U15 SmokeJumpers | -- |
| Period 1 |
|---|
| U15 Fort at 14:26 - #8 Lochlan Burns |
| U15 SmokeJumpers at 13:11 - #4 Evan Chester from #11 Riley Gruber |
| U15 Fort at 12:21 - #8 Lochlan Burns |
| U15 SmokeJumpers at 6:20 (SH) - #11 Riley Gruber from #4 Evan Chester and #95 Natayo Mcnabb |
| U15 Fort at 1:51 - #8 Lochlan Burns |
| Period 2 |
| U15 SmokeJumpers at 11:00 - #4 Evan Chester |
| U15 Fort at 9:36 - #4 Jaite Bexson from #7 Hudson Korczak |
| U15 Fort at 7:05 - #4 Jaite Bexson from #18 Emerson Yahyahkeekoot and #19 Alexander Stacey |
| U15 SmokeJumpers at 6:00 - #89 Lucas Bear from #95 Natayo Mcnabb |
| Period 3 |
| U15 SmokeJumpers at 10:24 - #95 Natayo Mcnabb from #89 Lucas Bear |
| U15 Fort at 8:33 - #3 Bentley Broome from #14 Kozik Schellenberg |
| U15 Fort at 6:07 - #18 Emerson Yahyahkeekoot |
| U15 Fort at 2:23 - #5 Brantley Hesje from #7 Hudson Korczak |
| Period 1 |
|---|
| U15 Fort at 18:18 - #4 Jaite Bexson for Cross Check Minor 8.2(2 pim) |
| U15 SmokeJumpers at 0:28 - #11 Riley Gruber for High Stick Minor 8.3(2 pim) |
| Period 2 |
| U15 SmokeJumpers at 3:08 - #87 Declan Locke for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lochlan Burns | 3 | 0 | 3 | 0.00 |
| 4 | Jaite Bexson | 2 | 0 | 2 | 2.00 |
| 18 | Emerson Yahyahkeekoot | 1 | 1 | 2 | 0.00 |
| 7 | Hudson Korczak | 0 | 2 | 2 | 0.00 |
| 3 | Bentley Broome | 1 | 0 | 1 | 0.00 |
| 5 | Brantley Hesje | 1 | 0 | 1 | 0.00 |
| 14 | Kozik Schellenberg | 0 | 1 | 1 | 0.00 |
| 19 | Alexander Stacey | 0 | 1 | 1 | 0.00 |
| 6 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Evan Chester | 2 | 1 | 3 | 0.00 |
| 95 | Natayo Mcnabb | 1 | 2 | 3 | 0.00 |
| 11 | Riley Gruber | 1 | 1 | 2 | 2.00 |
| 89 | Lucas Bear | 1 | 1 | 2 | 0.00 |
| 1 | Daniël Grobler | 0 | 0 | 0 | 0.00 |
| 2 | Autumn Trudel | 0 | 0 | 0 | 0.00 |
| 5 | Braydy Johnson | 0 | 0 | 0 | 0.00 |
| 22 | Ryden Krahn | 0 | 0 | 0 | 0.00 |
| 26 | Zachary Johnson | 0 | 0 | 0 | 0.00 |
| 87 | Declan Locke | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad krasilowez |
| Theron Prodaehl |
| Brad Fetch , Ref |
| Carson Remy, Shot clock |
| Lucas Wells, Ref |