U15 Fort | 8 |
U15 Melfort Wings | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 06, 2025 7:00 PM | Kinsmen Arena (Prince Albert) | U15 Fort | U15 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Fort | 4 | 1 | 3 | 8 |
| U15 Melfort Wings | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Fort | 0 | 0 | 0 | 0 |
| U15 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Fort | -- |
| U15 Melfort Wings | -- |
| Period 1 |
|---|
| U15 Fort at 14:50 - #8 Lochlan Burns |
| U15 Fort at 12:43 - #4 Jaite Bexson from #3 Bentley Broome |
| U15 Fort at 10:20 - #4 Jaite Bexson from #3 Bentley Broome |
| U15 Fort at 9:24 - #4 Jaite Bexson |
| U15 Melfort Wings at 5:12 - #12 Carter Fouillard |
| Period 2 |
| U15 Melfort Wings at 12:00 (SH) - #14 Anthony Fedorychka |
| U15 Melfort Wings at 9:00 - #11 Oliver Whyte from #12 Carter Fouillard |
| U15 Melfort Wings at 8:05 - #11 Oliver Whyte |
| U15 Fort at 3:33 - #4 Jaite Bexson |
| U15 Melfort Wings at 1:10 - #13 Rey White |
| Period 3 |
| U15 Fort at 14:35 - #4 Jaite Bexson from #8 Lochlan Burns |
| U15 Melfort Wings at 11:49 (SH) - #4 Greyson Briens from #12 Carter Fouillard |
| U15 Melfort Wings at 7:42 - #14 Anthony Fedorychka |
| U15 Fort at 6:00 - #8 Lochlan Burns |
| U15 Fort at 3:30 - #3 Bentley Broome |
| Period 1 |
|---|
| U15 Melfort Wings at 9:24 - #4 Greyson Briens for Slash Minor 8.4(2 pim) |
| Period 2 |
| U15 Melfort Wings at 4:07 - #7 Avery Fraser for High Stick Minor 8.3(2 pim) |
| U15 Fort at 4:00 - #5 Brantley Hesje for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| U15 Fort at 13:16 - #8 Lochlan Burns for High Stick Minor 8.3(2 pim) |
| U15 Fort at 8:13 - #11 Ryden Holizki for Slash Minor 8.4(2 pim) |
| U15 Fort at 4:50 - #11 Ryden Holizki for Check Behind Major 6.4(5 pim + gm) |
| U15 Melfort Wings at 4:50 - #12 Carter Fouillard for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 5 | 0 | 5 | 0.00 |
| 8 | Lochlan Burns | 2 | 1 | 3 | 2.00 |
| 3 | Bentley Broome | 1 | 2 | 3 | 0.00 |
| Locklen Burns | 0 | 0 | 0 | 0.00 | |
| 5 | Brantley Hesje | 0 | 0 | 0 | 2.00 |
| 6 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Korczak | 0 | 0 | 0 | 0.00 |
| 10 | Addisyn Gill | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 7.00 |
| 12 | Ava Gawryliuk | 0 | 0 | 0 | 0.00 |
| 14 | Kozik Schellenberg | 0 | 0 | 0 | 0.00 |
| 18 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Stacey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carter Fouillard | 1 | 2 | 3 | 2.00 |
| 11 | Oliver Whyte | 2 | 0 | 2 | 0.00 |
| 14 | Anthony Fedorychka | 2 | 0 | 2 | 0.00 |
| 4 | Greyson Briens | 1 | 0 | 1 | 2.00 |
| 13 | Rey White | 1 | 0 | 1 | 0.00 |
| 1 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
| 3 | Owen Keller | 0 | 0 | 0 | 0.00 |
| 6 | Karston Kehrig | 0 | 0 | 0 | 0.00 |
| 7 | Avery Fraser | 0 | 0 | 0 | 2.00 |
| 8 | Lukas Bednarz | 0 | 0 | 0 | 0.00 |
| 9 | Evan Isberg | 0 | 0 | 0 | 0.00 |
| 15 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
| 16 | Sam Turetsky | 0 | 0 | 0 | 0.00 |
| 17 | Liam Alexander | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Vecchio | 0 | 0 | 0 | 0.00 |
| 19 | RJ Moar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Alexander |
| Dylan White |
| Kyle Wyonzek |
| Lynette Kornberger |
| No Officials Entered |