U15 Rivermen | 4 |
U15 SmokeJumpers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 10, 2025 6:00 PM | Kinsmen Arena (Prince Albert) | U15 Rivermen | U15 SmokeJumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Rivermen | 2 | 1 | 1 | 4 |
| U15 SmokeJumpers | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Rivermen | 0 | 0 | 0 | 0 |
| U15 SmokeJumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Rivermen | -- |
| U15 SmokeJumpers | -- |
| Period 1 |
|---|
| U15 SmokeJumpers at 14:03 - #4 Evan Chester from #24 Carter Krahn |
| U15 Rivermen at 13:25 - #9 Jake Deobald-Holz |
| U15 Rivermen at 10:39 - #12 Ty Woroniuk from #10 Ella Deobald-Holz |
| U15 SmokeJumpers at 9:29 - #24 Carter Krahn from #4 Evan Chester |
| U15 SmokeJumpers at 6:40 - #89 Lucas Bear from #95 Natayo Mcnabb |
| Period 2 |
| U15 SmokeJumpers at 13:07 - #24 Carter Krahn from #11 Riley Gruber |
| U15 Rivermen at 10:48 - #12 Ty Woroniuk |
| U15 SmokeJumpers at 8:59 - #24 Carter Krahn from #5 Braydy Johnson |
| U15 SmokeJumpers at 6:31 - #24 Carter Krahn from #4 Evan Chester |
| U15 SmokeJumpers at 2:26 - #24 Carter Krahn |
| Period 3 |
| U15 SmokeJumpers at 14:07 - #24 Carter Krahn from #22 Ryden Krahn |
| U15 SmokeJumpers at 8:53 - #24 Carter Krahn |
| U15 Rivermen at 4:48 - #9 Jake Deobald-Holz from #10 Ella Deobald-Holz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Rivermen at 9:40 - #6 Easton Peet for Slash Minor 8.4(2 pim) |
| Period 3 |
| U15 Rivermen at 8:00 - #14 Paisly Paulsen for Holding Minor 7.1(2 pim) |
| U15 Rivermen at 6:25 - #11 Holden Johnson for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Deobald-Holz | 2 | 0 | 2 | 0.00 |
| 12 | Ty Woroniuk | 2 | 0 | 2 | 0.00 |
| 10 | Ella Deobald-Holz | 0 | 2 | 2 | 0.00 |
| Seth Northey | 0 | 0 | 0 | 0.00 | |
| 2 | Otis Ketcham | 0 | 0 | 0 | 0.00 |
| 3 | Bohdan Poff | 0 | 0 | 0 | 0.00 |
| 6 | Easton Peet | 0 | 0 | 0 | 2.00 |
| 7 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
| 8 | Ayden Bencharski | 0 | 0 | 0 | 0.00 |
| 11 | Holden Johnson | 0 | 0 | 0 | 2.00 |
| 14 | Paisly Paulsen | 0 | 0 | 0 | 2.00 |
| 17 | Rowan Sullivan | 0 | 0 | 0 | 0.00 |
| 18 | Corbin Horan | 0 | 0 | 0 | 0.00 |
| 19 | Conner Bird | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Carter Krahn | 7 | 1 | 8 | 0.00 |
| 4 | Evan Chester | 1 | 2 | 3 | 0.00 |
| 89 | Lucas Bear | 1 | 0 | 1 | 0.00 |
| 5 | Braydy Johnson | 0 | 1 | 1 | 0.00 |
| 11 | Riley Gruber | 0 | 1 | 1 | 0.00 |
| 22 | Ryden Krahn | 0 | 1 | 1 | 0.00 |
| 95 | Natayo Mcnabb | 0 | 1 | 1 | 0.00 |
| Kenzie Leeb (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Daniël Grobler | 0 | 0 | 0 | 0.00 |
| 2 | Autumn Trudel | 0 | 0 | 0 | 0.00 |
| 9 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
| 10 | Taylor McShannock | 0 | 0 | 0 | 0.00 |
| 26 | Zachary Johnson | 0 | 0 | 0 | 0.00 |
| 86 | Carson krasilowez | 0 | 0 | 0 | 0.00 |
| 87 | Declan Locke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad krasilowez |
| Theron Prodaehl |
| Kelly peiffer, Ref |
| Lucas wells, Ref |
| Samson sullivan, Shot |