TU15 FORT | 6 |
TU15 SMOKEJUMPERS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 507 | Sat, May. 24, 2025 11:00 AM | Kinsmen Arena (Prince Albert) | TU15 FORT | TU15 SMOKEJUMPERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 FORT | 2 | 2 | 2 | 6 |
| TU15 SMOKEJUMPERS | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 FORT | 0 | 0 | 0 | 0 |
| TU15 SMOKEJUMPERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU15 FORT | -- |
| TU15 SMOKEJUMPERS | -- |
| Period 1 |
|---|
| TU15 FORT at 11:45 - #2 Max Zaskovets from #9 Carter Kulczycki |
| TU15 SMOKEJUMPERS at 9:02 - #4 Chester Evan |
| TU15 FORT at 0:53 - #3 Bentley Broome |
| Period 2 |
| TU15 SMOKEJUMPERS at 14:42 - #89 Bear Lucas from #4 Chester Evan |
| TU15 FORT at 12:57 - #9 Carter Kulczycki |
| TU15 FORT at 9:45 - #4 Jaite Bexson from #6 Kaleb Larson |
| TU15 SMOKEJUMPERS at 4:55 - #95 Mcnabb Natayo from #4 Chester Evan and #24 Krahn Carter |
| Period 3 |
| TU15 FORT at 8:40 - #4 Jaite Bexson from #5 Brantley Hesje |
| TU15 FORT at 1:01 - #4 Jaite Bexson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| TU15 SMOKEJUMPERS at 5:00 - #95 Mcnabb Natayo for High Stick Major 8.3(5 pim) |
| TU15 SMOKEJUMPERS at 2:00 - #4 Chester Evan for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 3 | 0 | 3 | 0.00 |
| 9 | Carter Kulczycki | 1 | 1 | 2 | 0.00 |
| 2 | Max Zaskovets | 1 | 0 | 1 | 0.00 |
| 3 | Bentley Broome | 1 | 0 | 1 | 0.00 |
| 5 | Brantley Hesje | 0 | 1 | 1 | 0.00 |
| 6 | Kaleb Larson | 0 | 1 | 1 | 0.00 |
| Eli Soderberg | 0 | 0 | 0 | 0.00 | |
| 7 | Hudson Korczak | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 0.00 |
| 14 | Kozik Schellenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chester Evan | 1 | 2 | 3 | 2.00 |
| 89 | Bear Lucas | 1 | 0 | 1 | 0.00 |
| 95 | Mcnabb Natayo | 1 | 0 | 1 | 5.00 |
| 24 | Krahn Carter | 0 | 1 | 1 | 0.00 |
| 1 | Grobler Daniel | 0 | 0 | 0 | 0.00 |
| 5 | Johnson Brady | 0 | 0 | 0 | 0.00 |
| 11 | Gruber Riley | 0 | 0 | 0 | 0.00 |
| 22 | Krahn Ryden | 0 | 0 | 0 | 0.00 |
| 26 | Johnson Zachary | 0 | 0 | 0 | 0.00 |
| 86 | Krasilowez Carson | 0 | 0 | 0 | 0.00 |
| 87 | Locke Declan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Krasilowez |
| Ryan Bear |
| No Officials Entered |