TU15 SMOKEJUMPERS | 10 |
TU15 82'S | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512 | Sat, May. 24, 2025 4:00 PM | Kinsmen Arena (Prince Albert) | TU15 SMOKEJUMPERS | TU15 82'S |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 SMOKEJUMPERS | 2 | 6 | 2 | 10 |
| TU15 82'S | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 SMOKEJUMPERS | 0 | 0 | 0 | 0 |
| TU15 82'S | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU15 SMOKEJUMPERS | -- |
| TU15 82'S | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Krahn Carter | 5 | 1 | 6 | 0.00 |
| 95 | Mcnabb Natayo | 3 | 1 | 4 | 0.00 |
| 89 | Bear Lucas | 0 | 4 | 4 | 0.00 |
| 11 | Gruber Riley | 1 | 2 | 3 | 0.00 |
| 4 | Chester Evan | 0 | 2 | 2 | 0.00 |
| 22 | Krahn Ryden | 1 | 0 | 1 | 0.00 |
| 1 | Grobler Daniel | 0 | 1 | 1 | 0.00 |
| 86 | Krasilowez Carson | 0 | 1 | 1 | 0.00 |
| 2 | Autumn Trudel | 0 | 0 | 0 | 0.00 |
| 5 | Johnson Brady | 0 | 0 | 0 | 0.00 |
| 26 | Johnson Zachary | 0 | 0 | 0 | 0.00 |
| 87 | Locke Declan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Krasilowez |
| Ryan Bear |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Jaxson Morgan | 3 | 0 | 3 | 0.00 |
| 5 | Diem Head | 1 | 0 | 1 | 0.00 |
| 89 | Jacob Walters | 1 | 0 | 1 | 0.00 |
| 91 | Josiah Brock | 1 | 0 | 1 | 0.00 |
| 94 | Cole Shore | 1 | 0 | 1 | 0.00 |
| 10 | Emmet Bear | 0 | 1 | 1 | 0.00 |
| 25 | Ellie Sinclair | 0 | 1 | 1 | 0.00 |
| 3 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
| 4 | AJ Laliberte | 0 | 0 | 0 | 0.00 |
| 6 | Evan Morrison | 0 | 0 | 0 | 0.00 |
| 31 | Kaelen Deranger | 0 | 0 | 0 | 0.00 |
| 92 | Serene Morin | 0 | 0 | 0 | 0.00 |
| 93 | Zade Wozniak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Walters |
| Milan Walters |
| Owen Morgan |
| Riley Bear |
| Wendal Brock |
| No Officials Entered |