TU15 FORT | 4 |
TU15 SMOKEJUMPERS | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527 | Sun, May. 25, 2025 9:00 AM | Kinsmen Arena (Prince Albert) | TU15 FORT | TU15 SMOKEJUMPERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 FORT | 1 | 2 | 1 | 4 |
| TU15 SMOKEJUMPERS | 3 | 6 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 FORT | 0 | 0 | 0 | 0 |
| TU15 SMOKEJUMPERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU15 FORT | -- |
| TU15 SMOKEJUMPERS | -- |
| Period 1 |
|---|
| TU15 SMOKEJUMPERS at 14:00 - #24 Krahn Carter |
| TU15 SMOKEJUMPERS at 11:00 - #95 Mcnabb Natayo from #4 Chester Evan |
| TU15 SMOKEJUMPERS at 3:33 - #24 Krahn Carter from #89 Bear Lucas and #86 Krasilowez Carson |
| TU15 FORT at 2:05 - #9 Carter Kulczycki from #5 Brantley Hesje |
| Period 2 |
| TU15 SMOKEJUMPERS at 14:32 - #95 Mcnabb Natayo |
| TU15 SMOKEJUMPERS at 12:12 - #24 Krahn Carter from #4 Chester Evan |
| TU15 FORT at 11:30 - #7 Hudson Korczak from #4 Jaite Bexson |
| TU15 FORT at 10:52 - #4 Jaite Bexson from #6 Kaleb Larson |
| TU15 SMOKEJUMPERS at 10:06 - #24 Krahn Carter |
| TU15 SMOKEJUMPERS at 7:02 - #4 Chester Evan |
| TU15 SMOKEJUMPERS at 4:14 - #24 Krahn Carter |
| TU15 SMOKEJUMPERS at 2:16 - #95 Mcnabb Natayo from #86 Krasilowez Carson |
| Period 3 |
| TU15 SMOKEJUMPERS at 12:31 - #95 Mcnabb Natayo from #86 Krasilowez Carson |
| TU15 SMOKEJUMPERS at 10:40 - #11 Gruber Riley from #4 Chester Evan |
| TU15 SMOKEJUMPERS at 4:50 - #24 Krahn Carter |
| TU15 FORT at 3:42 - #3 Bentley Broome from #9 Carter Kulczycki |
| Period 1 |
|---|
| TU15 FORT at 11:38 - #9 Carter Kulczycki for Slash Minor 8.4(2 pim) |
| TU15 SMOKEJUMPERS at 7:15 - #26 Johnson Zachary for High Stick Minor 8.3(2 pim) |
| TU15 FORT at 4:40 - #9 Carter Kulczycki for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| TU15 FORT at 13:09 - #7 Hudson Korczak for Slash Minor 8.4(2 pim) |
| TU15 FORT at 10:40 - #11 Ryden Holizki for Slash Minor 8.4(2 pim) |
| TU15 FORT at 2:35 - #3 Bentley Broome for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 1 | 1 | 2 | 0.00 |
| 9 | Carter Kulczycki | 1 | 1 | 2 | 4.00 |
| 3 | Bentley Broome | 1 | 0 | 1 | 2.00 |
| 7 | Hudson Korczak | 1 | 0 | 1 | 2.00 |
| 5 | Brantley Hesje | 0 | 1 | 1 | 0.00 |
| 6 | Kaleb Larson | 0 | 1 | 1 | 0.00 |
| Eli Soderberg | 0 | 0 | 0 | 0.00 | |
| 2 | Max Zaskovets | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 2.00 |
| 14 | Kozik Schellenberg | 0 | 0 | 0 | 0.00 |
| 18 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Stacey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erika Broome |
| Javan Bexson |
| Steven Broome |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Krahn Carter | 6 | 0 | 6 | 0.00 |
| 95 | Mcnabb Natayo | 4 | 0 | 4 | 0.00 |
| 4 | Chester Evan | 1 | 3 | 4 | 0.00 |
| 86 | Krasilowez Carson | 0 | 3 | 3 | 0.00 |
| 11 | Gruber Riley | 1 | 0 | 1 | 0.00 |
| 89 | Bear Lucas | 0 | 1 | 1 | 0.00 |
| 1 | Grobler Daniel | 0 | 0 | 0 | 0.00 |
| 2 | Autumn Trudel | 0 | 0 | 0 | 0.00 |
| 5 | Johnson Brady | 0 | 0 | 0 | 0.00 |
| 22 | Krahn Ryden | 0 | 0 | 0 | 0.00 |
| 26 | Johnson Zachary | 0 | 0 | 0 | 2.00 |
| 87 | Locke Declan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Krasilowez |
| Ryan Bear |
| Carson Remy, Ref |
| Kelly Peifer, Ref |
| Samson Sullivan , Shot |