82s | 6 |
Fury | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Tue, May. 26, 2026 6:30 PM | Kinsmen Arena (Prince Albert) | 82s | Fury |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 82s | 3 | 1 | 2 | 6 |
| Fury | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 82s | 0 | 0 | 0 | 0 |
| Fury | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 82s | -- |
| Fury | -- |
| Period 1 |
|---|
| 82s at 10:21 - #87 Carson Krasilowez |
| 82s at 8:51 - #94 Evan Morrison from #22 Blakely Prodaehl |
| Fury at 6:21 - #7 Emmet Bear from #5 Bentley Broome and #19 Josiah Brock |
| 82s at 2:47 - #94 Evan Morrison from #93 Zade Wozniak |
| Period 2 |
| 82s at 9:12 - #87 Carson Krasilowez from #4 Bryn Beaulac |
| Fury at 5:44 - # Grayson Kacuiba |
| Period 3 |
| Fury at 9:12 - #7 Emmet Bear from #5 Bentley Broome |
| 82s at 6:08 - #93 Zade Wozniak from #87 Carson Krasilowez |
| 82s at 0:23 - #4 Bryn Beaulac |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 82s at 5:44 - #10 Addison Gill for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 82s at 14:12 - #4 Bryn Beaulac for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Carson Krasilowez | 2 | 1 | 3 | 0.00 |
| 94 | Evan Morrison | 2 | 0 | 2 | 0.00 |
| 4 | Bryn Beaulac | 1 | 1 | 2 | 2.00 |
| 93 | Zade Wozniak | 1 | 1 | 2 | 0.00 |
| 22 | Blakely Prodaehl | 0 | 1 | 1 | 0.00 |
| 3 | Cole Shore | 0 | 0 | 0 | 0.00 |
| 10 | Addison Gill | 0 | 0 | 0 | 2.00 |
| 24 | Emerson Yahiahkeekoot | 0 | 0 | 0 | 0.00 |
| 33 | Kozik Schellenger | 0 | 0 | 0 | 0.00 |
| 86 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
| 88 | Ryden Krahn | 0 | 0 | 0 | 0.00 |
| 89 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 90 | Rowan Sullivan | 0 | 0 | 0 | 0.00 |
| 91 | Garrett Beaven | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| chad Krasilowez |
| Theron Prodaehl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmet Bear | 2 | 0 | 2 | 0.00 |
| 5 | Bentley Broome | 0 | 2 | 2 | 0.00 |
| Grayson Kacuiba | 1 | 0 | 1 | 0.00 | |
| 19 | Josiah Brock | 0 | 1 | 1 | 0.00 |
| Brodie Pilkington | 0 | 0 | 0 | 0.00 | |
| 0 | Eli Soderberg | 0 | 0 | 0 | 0.00 |
| 2 | Julian Haydukewich | 0 | 0 | 0 | 0.00 |
| 3 | Parker Morin | 0 | 0 | 0 | 0.00 |
| 6 | Diem Head | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 0.00 |
| 12 | Paisly Paulsen | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Bear | 0 | 0 | 0 | 0.00 |
| 14 | Grayson Larson | 0 | 0 | 0 | 0.00 |
| 15 | AJ Laliberte | 0 | 0 | 0 | 0.00 |
| 16 | Mason Ksyniuk | 0 | 0 | 0 | 0.00 |
| 17 | Dallyn Amyotte | 0 | 0 | 0 | 0.00 |
| 18 | Abraham Laliberte | 0 | 0 | 0 | 0.00 |
| 26 | Declan Locke | 0 | 0 | 0 | 0.00 |
| 55 | Jayden McKay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gage , Ref |
| Garret , Shot Clock |
| Lucas , Ref |