U15 - 82s
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | 82s | Prince Albert Box Lacrosse Association - U15 | 87 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | U15 SmokeJumpers | Prince Albert Box Lacrosse Association - U15 | 86 | 12 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 PALAX Bolt Supply Classic | U13 PA Rivermen | Prince Albert Box Lacrosse Association - U13 | 6 | 4 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 2.0 |
| 2024 Box | Rivermen | Prince Albert Box Lacrosse Association - U13 | 6 | 9 | 17 | 5 | 22 | 0.00 | 0.00 | 0.00 | 5 | 0 | 2 | 0.0 |
| 2023 Box | PA U13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 6 | 8 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
| 2023 Box | TU13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 6 | 4 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2022 Box | Trappers | Prince Albert Box Lacrosse Association - 10U | 6 | 11 | 33 | 1 | 34 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
| 2022 Box | 10U PA Trappers | Prince Albert Box Lacrosse Association - 10U | 6 | 4 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 2 | 4 | 0 | 0.0 |
| 2022 Box | 12U Shellbrook Smokejumpers | Prince Albert Box Lacrosse Association - 12U | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | 82s | Krasilowez, Carson | 1 | 2 | 1 | 3 | 3.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/21/2026 | vs Wings | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |