Mistawasis U15 Warriors | 0 |
PA U15 Trappers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Tue, May. 02, 2023 6:00 PM | Shellbrook Arena | Mistawasis U15 Warriors | PA U15 Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
| PA U15 Trappers | 4 | 4 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
| PA U15 Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mistawasis U15 Warriors | -- |
| PA U15 Trappers | -- |
| Period 1 |
|---|
| PA U15 Trappers at 14:09 - #12 André Grobler from #86 Jive Shultz and #89 Chase Badger |
| PA U15 Trappers at 7:25 - #86 Jive Shultz from #89 Chase Badger |
| PA U15 Trappers at 6:17 - #9 Connor Howe from #5 Riley Fehr |
| PA U15 Trappers at 2:59 - #22 Jakob Crain |
| Period 2 |
| PA U15 Trappers at 13:33 - #16 Locklen Burns |
| PA U15 Trappers at 11:36 - #86 Jive Shultz from #23 Hunter Johnson |
| PA U15 Trappers at 8:28 - #2 Luca Treppel from #16 Locklen Burns |
| PA U15 Trappers at 2:40 - #8 Keaton Fyrk from #24 Owen Harris |
| Period 3 |
| PA U15 Trappers at 3:55 - #23 Hunter Johnson |
| PA U15 Trappers at 2:12 - #24 Owen Harris |
| Period 1 |
|---|
| PA U15 Trappers at 12:43 - #8 Keaton Fyrk for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tanner Watson | 0 | 0 | 0 | 0.00 |
| 9 | Adam Ahenakew | 0 | 0 | 0 | 0.00 |
| 10 | Carson Mike | 0 | 0 | 0 | 0.00 |
| 12 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
| 17 | Natalia Daniels | 0 | 0 | 0 | 0.00 |
| 29 | Tyson Head-Burns | 0 | 0 | 0 | 0.00 |
| 81 | Konnor Pinay | 0 | 0 | 0 | 0.00 |
| 96 | Landon Osborne | 0 | 0 | 0 | 0.00 |
| 96 | Teegan Stonechild | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Jive Shultz | 2 | 1 | 3 | 0.00 |
| 16 | Locklen Burns | 1 | 1 | 2 | 0.00 |
| 23 | Hunter Johnson | 1 | 1 | 2 | 0.00 |
| 24 | Owen Harris | 1 | 1 | 2 | 0.00 |
| 89 | Chase Badger | 0 | 2 | 2 | 0.00 |
| 2 | Luca Treppel | 1 | 0 | 1 | 0.00 |
| 8 | Keaton Fyrk | 1 | 0 | 1 | 2.00 |
| 9 | Connor Howe | 1 | 0 | 1 | 0.00 |
| 12 | André Grobler | 1 | 0 | 1 | 0.00 |
| 22 | Jakob Crain | 1 | 0 | 1 | 0.00 |
| 5 | Riley Fehr | 0 | 1 | 1 | 0.00 |
| 3 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
| 4 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
| 7 | Caleb April | 0 | 0 | 0 | 0.00 |
| 10 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
| 30 | Seth Northey | 0 | 0 | 0 | 0.00 |
| 87 | Jordan Perry | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hudson Johnson, Shot Clock |
| Joe Bexsan |
| Kelly Peifer |