PA U15 82s | 11 |
Mistawasis U15 Warriors | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Thu, May. 04, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U15 82s | Mistawasis U15 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 82s | 6 | 4 | 1 | 11 |
| Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 82s | 0 | 0 | 0 | 0 |
| Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U15 82s | -- |
| Mistawasis U15 Warriors | -- |
| Period 1 |
|---|
| PA U15 82s at 14:23 - #86 Manny Burechailo from #2 Finlay Cochrane |
| PA U15 82s at 13:18 - #2 Finlay Cochrane |
| PA U15 82s at 12:32 - #6 Ella Deobald-Holz |
| PA U15 82s at 10:25 - #88 Lincoln McGaghey from #6 Ella Deobald-Holz |
| PA U15 82s at 7:09 - #10 Ben Neuman from #2 Finlay Cochrane |
| PA U15 82s at 0:35 - #2 Finlay Cochrane from #95 Tucker Prodaehl |
| Period 2 |
| PA U15 82s at 11:55 - #95 Tucker Prodaehl from #12 Kingston Stavely |
| PA U15 82s at 9:24 - #2 Finlay Cochrane from #88 Lincoln McGaghey |
| PA U15 82s at 8:11 - #90 Ryan Ward from #10 Ben Neuman |
| PA U15 82s at 1:46 - #86 Manny Burechailo from #95 Tucker Prodaehl |
| Period 3 |
| PA U15 82s at 1:10 - #4 Townsen Robin from #87 Jacob Hesje |
| Period 1 |
|---|
| PA U15 82s at 10:50 - #95 Tucker Prodaehl for Cross Check Minor 8.2(2 pim) |
| PA U15 82s at 3:35 - #87 Jacob Hesje for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| PA U15 82s at 10:42 - #3 Drake Butterwick for Cross Check Minor 8.2(2 pim) |
| PA U15 82s at 3:14 - #6 Ella Deobald-Holz for Cross Check Minor 8.2(2 pim) |
| Mistawasis U15 Warriors at 3:14 - #10 Carson Mike for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Finlay Cochrane | 3 | 2 | 5 | 0.00 |
| 95 | Tucker Prodaehl | 1 | 2 | 3 | 2.00 |
| 86 | Manny Burechailo | 2 | 0 | 2 | 0.00 |
| 6 | Ella Deobald-Holz | 1 | 1 | 2 | 2.00 |
| 10 | Ben Neuman | 1 | 1 | 2 | 0.00 |
| 88 | Lincoln McGaghey | 1 | 1 | 2 | 0.00 |
| 4 | Townsen Robin | 1 | 0 | 1 | 0.00 |
| 90 | Ryan Ward | 1 | 0 | 1 | 0.00 |
| 12 | Kingston Stavely | 0 | 1 | 1 | 0.00 |
| 87 | Jacob Hesje | 0 | 1 | 1 | 2.00 |
| 3 | Drake Butterwick | 0 | 0 | 0 | 2.00 |
| 9 | Bronson McLeod | 0 | 0 | 0 | 0.00 |
| 11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
| 31 | Oliver Volek | 0 | 0 | 0 | 0.00 |
| 53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Holz |
| Kieron Hoko |
| Mason Hawkes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ajay Daniels | 0 | 0 | 0 | 0.00 | |
| 4 | Kobe Patterson-Duquette | 0 | 0 | 0 | 0.00 |
| 8 | Fallyn Moyah-Arcand | 0 | 0 | 0 | 0.00 |
| 8 | Kabery Pechawis | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Watson | 0 | 0 | 0 | 0.00 |
| 9 | Adam Ahenakew | 0 | 0 | 0 | 0.00 |
| 10 | Carson Mike | 0 | 0 | 0 | 2.00 |
| 10 | Darnell Badger | 0 | 0 | 0 | 0.00 |
| 12 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
| 17 | Natalia Daniels | 0 | 0 | 0 | 0.00 |
| 29 | Tyson Head-Burns | 0 | 0 | 0 | 0.00 |
| 68 | Mason Ledoux | 0 | 0 | 0 | 0.00 |
| 71 | Julian Ledoux | 0 | 0 | 0 | 0.00 |
| 81 | Konnor Pinay | 0 | 0 | 0 | 0.00 |
| 91 | Xavery Pechawis-Morin | 0 | 0 | 0 | 0.00 |
| 96 | Landon Osborne | 0 | 0 | 0 | 0.00 |
| 96 | Teegan Stonechild | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Coach Coach |
| Gage Prodaehl , Shot clock |
| Kelly peifer, Ref |
| Lucas wells, Ref |