PA U15 82s | 0 |
Saskatoon Thunder | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Thu, May. 11, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U15 82s | Saskatoon Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 82s | 0 | 0 | 0 | 0 |
| Saskatoon Thunder | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 82s | 0 | 0 | 0 | 0 |
| Saskatoon Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U15 82s | -- |
| Saskatoon Thunder | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Drake Butterwick | 0 | 0 | 0 | 0.00 |
| 4 | Townsen Robin | 0 | 0 | 0 | 0.00 |
| 10 | Ben Neuman | 0 | 0 | 0 | 0.00 |
| 11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Stavely | 0 | 0 | 0 | 0.00 |
| 31 | Oliver Volek | 0 | 0 | 0 | 0.00 |
| 87 | Jacob Hesje | 0 | 0 | 0 | 0.00 |
| 88 | Lincoln McGaghey | 0 | 0 | 0 | 0.00 |
| 92 | Robby Reed | 0 | 0 | 0 | 0.00 |
| 95 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kieron Hoko |
| Mason Hawkes |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |