PA U15 Trappers | 9 |
Mistawasis U15 Warriors | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Wed, May. 17, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U15 Trappers | Mistawasis U15 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 Trappers | 5 | 2 | 2 | 9 |
| Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 Trappers | 0 | 0 | 0 | 0 |
| Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U15 Trappers | -- |
| Mistawasis U15 Warriors | -- |
| Period 1 |
|---|
| PA U15 Trappers at 13:26 - #12 André Grobler |
| PA U15 Trappers at 11:44 - #2 Luca Treppel from #22 Jakob Crain |
| PA U15 Trappers at 7:45 - #16 Locklen Burns from #87 Jordan Perry and #10 Cashian Sandry |
| PA U15 Trappers at 5:55 - #86 Jive Shultz from #2 Luca Treppel |
| PA U15 Trappers at 2:56 - #12 André Grobler |
| Period 2 |
| PA U15 Trappers at 6:25 - #3 Sawyer Elphinstone from #12 André Grobler and #2 Luca Treppel |
| PA U15 Trappers at 3:45 - #86 Jive Shultz from #16 Locklen Burns and #87 Jordan Perry |
| Period 3 |
| PA U15 Trappers at 8:41 - #4 Liam Hamiton from #3 Sawyer Elphinstone |
| PA U15 Trappers at 2:56 - #86 Jive Shultz |
| Period 1 |
|---|
| Mistawasis U15 Warriors at 2:56 - #71 Evan Mcallum for Cross Check Minor 8.2(2 pim) |
| Mistawasis U15 Warriors at 1:08 - #81 Julian Ledoux for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Mistawasis U15 Warriors at 12:56 - #91 Xavery Pechawis-Morin for Slash Minor 8.4(2 pim) |
| PA U15 Trappers at 2:22 - #23 Hunter Johnson for Slash Minor 8.4(2 pim) |
| Period 3 |
| PA U15 Trappers at 5:52 - #87 Jordan Perry for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Jive Shultz | 3 | 0 | 3 | 0.00 |
| 12 | André Grobler | 2 | 1 | 3 | 0.00 |
| 2 | Luca Treppel | 1 | 2 | 3 | 0.00 |
| 3 | Sawyer Elphinstone | 1 | 1 | 2 | 0.00 |
| 16 | Locklen Burns | 1 | 1 | 2 | 0.00 |
| 87 | Jordan Perry | 0 | 2 | 2 | 2.00 |
| 4 | Liam Hamiton | 1 | 0 | 1 | 0.00 |
| 10 | Cashian Sandry | 0 | 1 | 1 | 0.00 |
| 22 | Jakob Crain | 0 | 1 | 1 | 0.00 |
| 5 | Riley Fehr | 0 | 0 | 0 | 0.00 |
| 7 | Caleb April | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Johnson | 0 | 0 | 0 | 2.00 |
| 24 | Owen Harris | 0 | 0 | 0 | 0.00 |
| 33 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kobe Patterson-Duquette | 0 | 0 | 0 | 0.00 |
| 8 | Kabery Pechawis | 0 | 0 | 0 | 0.00 |
| 9 | Adam Ahenakew | 0 | 0 | 0 | 0.00 |
| 10 | Darnell Badger | 0 | 0 | 0 | 0.00 |
| 17 | Teegan Stonechild | 0 | 0 | 0 | 0.00 |
| 19 | Akeyva Patterson | 0 | 0 | 0 | 0.00 |
| 19 | Mason Ledoux | 0 | 0 | 0 | 0.00 |
| 68 | Tanner Watson | 0 | 0 | 0 | 0.00 |
| 71 | Evan Mcallum | 0 | 0 | 0 | 2.00 |
| 81 | Julian Ledoux | 0 | 0 | 0 | 2.00 |
| 91 | Xavery Pechawis-Morin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Fetch, Ref |
| Kelly Pfeifer, Ref |
| Rowan Rudderham, Shotclock |