Saskatoon Thunder | 0 |
PA U15 Trappers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Wed, May. 24, 2023 6:45 PM | Kinsmen Arena (Saskatoon) | Saskatoon Thunder | PA U15 Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Thunder | 0 | 0 | 0 | 0 |
| PA U15 Trappers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Thunder | 0 | 0 | 0 | 0 |
| PA U15 Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Thunder | -- |
| PA U15 Trappers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Luca Treppel | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
| 4 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
| 5 | Riley Fehr | 0 | 0 | 0 | 0.00 |
| 7 | Caleb April | 0 | 0 | 0 | 0.00 |
| 12 | André Grobler | 0 | 0 | 0 | 0.00 |
| 16 | Locklen Burns | 0 | 0 | 0 | 0.00 |
| 22 | Jakob Crain | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| 87 | Jordan Perry | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
| 89 | Chase Badger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |