TU15 Standing Buffalo | 1 |
TU15 Eighty Twos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527 | Sun, May. 28, 2023 12:15 PM | Kinsmen Arena (Prince Albert) | TU15 Standing Buffalo | TU15 Eighty Twos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 Standing Buffalo | 0 | 1 | 0 | 1 |
| TU15 Eighty Twos | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 Standing Buffalo | 0 | 0 | 0 | 0 |
| TU15 Eighty Twos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU15 Standing Buffalo | -- |
| TU15 Eighty Twos | -- |
| Period 1 |
|---|
| TU15 Eighty Twos at 9:48 - #86 Manny Burechailo |
| Period 2 |
| TU15 Eighty Twos at 14:50 - #88 Lincoln Mcgaghey from #2 Finlay Cochrane |
| TU15 Standing Buffalo at 3:09 - #77 Taron Kaiswatum |
| Period 3 |
| TU15 Eighty Twos at 13:11 - #86 Manny Burechailo from #4 Townsen Robin |
| TU15 Eighty Twos at 6:40 - #92 Robby Reed |
| TU15 Eighty Twos at 6:20 - #86 Manny Burechailo |
| Period 1 |
|---|
| TU15 Standing Buffalo at 13:01 - #56 Bronson Yuzicappi for Delay of Game |
| TU15 Standing Buffalo at 7:34 - #30 Nokomis Redman for Cross Check Minor 8.2(2 pim) |
| TU15 Eighty Twos at 6:30 - #86 Manny Burechailo for High Stick Minor 8.3(2 pim) |
| Period 2 |
| TU15 Eighty Twos at 14:01 - #2 Finlay Cochrane for Cross Check Minor 8.2(2 pim) |
| TU15 Eighty Twos at 12:40 - #10 Ben NeumanServed by #11 Kashton McKnight for Check Behind Major 6.4(5 pim + gm) |
| TU15 Eighty Twos at 3:09 - #6 Ella Deobald-holz for High Stick Minor 8.3(2 pim) |
| Period 3 |
| TU15 Standing Buffalo at 8:35 - #83 Makeeda Redman for Cross Check Minor 8.2(2 pim) |
| TU15 Standing Buffalo at 6:35 - #2 Cypris Redman for Slash Minor 8.4(2 pim) |
| TU15 Eighty Twos at 0:06 - #2 Finlay Cochrane for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Taron Kaiswatum | 1 | 0 | 1 | 0.00 |
| Jovi Isnana | 0 | 0 | 0 | 0.00 | |
| 1 | Hunter Montgrand | 0 | 0 | 0 | 0.00 |
| 2 | Cypris Redman | 0 | 0 | 0 | 2.00 |
| 3 | Elesia Bighead | 0 | 0 | 0 | 0.00 |
| 4 | Rashawn Geddes | 0 | 0 | 0 | 0.00 |
| 7 | Diamond Piapot | 0 | 0 | 0 | 0.00 |
| 9 | Selena Moosemay | 0 | 0 | 0 | 0.00 |
| 18 | Jonas Redman | 0 | 0 | 0 | 0.00 |
| 21 | Cordell Kaiswatum | 0 | 0 | 0 | 0.00 |
| 30 | Nokomis Redman | 0 | 0 | 0 | 2.00 |
| 37 | Kellen Pasap | 0 | 0 | 0 | 0.00 |
| 40 | Richard Blair | 0 | 0 | 0 | 0.00 |
| 42 | Brailyn Lonethunder | 0 | 0 | 0 | 0.00 |
| 44 | Kingston Gordon | 0 | 0 | 0 | 0.00 |
| 55 | Sakari Montgrand | 0 | 0 | 0 | 0.00 |
| 56 | Bronson Yuzicappi | 0 | 0 | 0 | 2.00 |
| 83 | Makeeda Redman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Manny Burechailo | 3 | 0 | 3 | 2.00 |
| 88 | Lincoln Mcgaghey | 1 | 0 | 1 | 0.00 |
| 92 | Robby Reed | 1 | 0 | 1 | 0.00 |
| 2 | Finlay Cochrane | 0 | 1 | 1 | 4.00 |
| 4 | Townsen Robin | 0 | 1 | 1 | 0.00 |
| 5 | Caleb Greene | 0 | 0 | 0 | 0.00 |
| 6 | Ella Deobald-holz | 0 | 0 | 0 | 2.00 |
| 10 | Ben Neuman | 0 | 0 | 0 | 5.00 |
| 11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Stavley | 0 | 0 | 0 | 0.00 |
| 31 | Oliver Volvek | 0 | 0 | 0 | 0.00 |
| 87 | Jacob Hesje | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Holz |
| Mason Hawkes |
| Ryan Robin |
| Brad Fetch, Shot clock |
| Joe bExson, Ref |
| Kelly Peifer, Ref |