PA U15 Trappers | 13 |
U15 Melfort Wings | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 805 | Tue, Jun. 20, 2023 7:30 PM | Kinsmen Arena (Prince Albert) | PA U15 Trappers | U15 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 Trappers | 6 | 5 | 2 | 13 |
| U15 Melfort Wings | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 Trappers | 0 | 0 | 0 | 0 |
| U15 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U15 Trappers | -- |
| U15 Melfort Wings | -- |
| Period 1 |
|---|
| PA U15 Trappers at 13:30 - #9 Connor Howe from #2 Luca Treppel |
| PA U15 Trappers at 11:37 - #89 Chase Badger from #2 Luca Treppel |
| PA U15 Trappers at 8:59 - #10 Cashian Sandry from #2 Luca Treppel |
| PA U15 Trappers at 5:59 - #12 André Grobler from #5 Riley Fehr |
| PA U15 Trappers at 5:14 - #89 Chase Badger from #3 Sawyer Elphinstone |
| PA U15 Trappers at 0:39 - #2 Luca Treppel from #87 Jordan Perry |
| Period 2 |
| PA U15 Trappers at 12:57 - #9 Connor Howe from #3 Sawyer Elphinstone |
| PA U15 Trappers at 7:00 - #9 Connor Howe |
| PA U15 Trappers at 4:25 - #89 Chase Badger |
| PA U15 Trappers at 3:20 - #88 Cooper Hemingway |
| PA U15 Trappers at 0:59 - #2 Luca Treppel from #10 Cashian Sandry |
| Period 3 |
| PA U15 Trappers at 14:13 - #12 André Grobler from #3 Sawyer Elphinstone |
| PA U15 Trappers at 2:28 - #10 Cashian Sandry from #9 Connor Howe |
| Period 1 |
|---|
| U15 Melfort Wings at 14:00 - #17 Kaj Grinde for High Stick Minor 8.3(2 pim) |
| U15 Melfort Wings at 12:20 - #12 Tyler Foster for High Stick Minor 8.3(2 pim) |
| U15 Melfort Wings at 2:29 - #12 Tyler Foster for High Stick Minor 8.3(2 pim) |
| Period 2 |
| PA U15 Trappers at 11:05 - #9 Connor Howe for Delay of Game |
| PA U15 Trappers at 9:23 - #24 Owen Harris for Cross Check Minor 8.2(2 pim) |
| U15 Melfort Wings at 1:57 - #17 Kaj Grinde for High Stick Minor 8.3(2 pim) |
| U15 Melfort Wings at 0:02 - #12 Tyler Foster for High Stick Minor 8.3(2 pim) |
| Period 3 |
| PA U15 Trappers at 10:58 - #24 Owen Harris for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Luca Treppel | 2 | 3 | 5 | 0.00 |
| 9 | Connor Howe | 3 | 1 | 4 | 2.00 |
| 89 | Chase Badger | 3 | 0 | 3 | 0.00 |
| 10 | Cashian Sandry | 2 | 1 | 3 | 0.00 |
| 3 | Sawyer Elphinstone | 0 | 3 | 3 | 0.00 |
| 12 | André Grobler | 2 | 0 | 2 | 0.00 |
| 88 | Cooper Hemingway | 1 | 0 | 1 | 0.00 |
| 5 | Riley Fehr | 0 | 1 | 1 | 0.00 |
| 87 | Jordan Perry | 0 | 1 | 1 | 0.00 |
| 4 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
| 16 | Locklen Burns | 0 | 0 | 0 | 0.00 |
| 22 | Jakob Crain | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| 24 | Owen Harris | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carson Remy |
| Kurtis Peifer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kade Patterson | 0 | 0 | 0 | 0.00 |
| 3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
| 6 | Owen Keller | 0 | 0 | 0 | 0.00 |
| 8 | Travin Pederson | 0 | 0 | 0 | 0.00 |
| 9 | Rylan Piatt | 0 | 0 | 0 | 0.00 |
| 10 | Levi Norman | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Foster | 0 | 0 | 0 | 6.00 |
| 13 | Jake Eggerman | 0 | 0 | 0 | 0.00 |
| 14 | Anthony Fedorychka | 0 | 0 | 0 | 0.00 |
| 17 | Kaj Grinde | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Gendall |
| Joe Eggerman |
| Travis Grinde |
| Joe Bexson, Shot |
| Kelly Peifer, Ref |
| Tanner Fetch, Ref |