PA U15 82s | 6 |
PA U15 Trappers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 814 | Thu, Jun. 22, 2023 7:30 PM | Kinsmen Arena (Prince Albert) | PA U15 82s | PA U15 Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 82s | 1 | 2 | 3 | 6 |
| PA U15 Trappers | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 82s | 0 | 0 | 0 | 0 |
| PA U15 Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U15 82s | -- |
| PA U15 Trappers | -- |
| Period 1 |
|---|
| PA U15 Trappers at 13:25 - #9 Connor Howe from #2 Luca Treppel |
| PA U15 Trappers at 12:09 - #9 Connor Howe from #5 Riley Fehr and #89 Chase Badger |
| PA U15 Trappers at 4:48 - #16 Locklen Burns from #2 Luca Treppel and #89 Chase Badger |
| PA U15 82s at 0:26 - #87 Jacob Hesje from #2 Finlay Cochrane |
| Period 2 |
| PA U15 82s at 14:50 - #95 Tucker Prodaehl |
| PA U15 Trappers at 8:25 - #9 Connor Howe from #10 Cashian Sandry |
| PA U15 Trappers at 3:11 - #10 Cashian Sandry from #8 Holden Johnson |
| PA U15 82s at 0:34 - #88 Lincoln McGaghey |
| Period 3 |
| PA U15 Trappers at 14:15 - #9 Connor Howe |
| PA U15 Trappers at 12:44 - #10 Cashian Sandry from #3 Sawyer Elphinstone |
| PA U15 82s at 11:56 - #4 Townsen Robin from #3 Drake Butterwick |
| PA U15 82s at 9:21 - #95 Tucker Prodaehl from #31 Oliver Volek |
| PA U15 82s at 8:43 - #95 Tucker Prodaehl |
| PA U15 Trappers at 5:07 - #10 Cashian Sandry |
| PA U15 Trappers at 1:33 - #10 Cashian Sandry from #9 Connor Howe and #3 Sawyer Elphinstone |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| PA U15 82s at 14:15 - #90 Ryan Ward for Slash Minor 8.4(2 pim) |
| PA U15 82s at 9:24 - #88 Lincoln McGaghey for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Tucker Prodaehl | 3 | 0 | 3 | 0.00 |
| 4 | Townsen Robin | 1 | 0 | 1 | 0.00 |
| 87 | Jacob Hesje | 1 | 0 | 1 | 0.00 |
| 88 | Lincoln McGaghey | 1 | 0 | 1 | 2.00 |
| 2 | Finlay Cochrane | 0 | 1 | 1 | 0.00 |
| 3 | Drake Butterwick | 0 | 1 | 1 | 0.00 |
| 31 | Oliver Volek | 0 | 1 | 1 | 0.00 |
| 6 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
| 9 | Bronson McLeod | 0 | 0 | 0 | 0.00 |
| 10 | Ben Neuman | 0 | 0 | 0 | 0.00 |
| 11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Stavely | 0 | 0 | 0 | 0.00 |
| 22 | Liam Acorn | 0 | 0 | 0 | 0.00 |
| 53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
| 86 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
| 89 | Robby Reed | 0 | 0 | 0 | 0.00 |
| 90 | Ryan Ward | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Holz |
| Kieron Hoko |
| Mason Hawkes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Connor Howe | 4 | 1 | 5 | 0.00 |
| 10 | Cashian Sandry | 4 | 1 | 5 | 0.00 |
| 2 | Luca Treppel | 0 | 2 | 2 | 0.00 |
| 3 | Sawyer Elphinstone | 0 | 2 | 2 | 0.00 |
| 89 | Chase Badger | 0 | 2 | 2 | 0.00 |
| 16 | Locklen Burns | 1 | 0 | 1 | 0.00 |
| 5 | Riley Fehr | 0 | 1 | 1 | 0.00 |
| 8 | Holden Johnson (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
| 12 | André Grobler | 0 | 0 | 0 | 0.00 |
| 22 | Jakob Crain | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| 24 | Owen Harris | 0 | 0 | 0 | 0.00 |
| 33 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Jive Shultz | 0 | 0 | 0 | 0.00 |
| 87 | Jordan Perry | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carson Remy |
| Kurtis Peifer |
| Kelly Peifer, Ref |
| Tanner Fetch, Ref |