PA U17 Smokejumpers | 8 |
PA U17 Lumberjax | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Mon, May. 01, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U17 Smokejumpers | PA U17 Lumberjax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U17 Smokejumpers | 1 | 2 | 5 | 8 |
| PA U17 Lumberjax | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U17 Smokejumpers | 0 | 0 | 0 | 0 |
| PA U17 Lumberjax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U17 Smokejumpers | -- |
| PA U17 Lumberjax | -- |
| Period 1 |
|---|
| PA U17 Smokejumpers at 0:49 - #27 Chase Lehner from #94 Tobin Dougan |
| Period 2 |
| PA U17 Smokejumpers at 7:48 - #93 Lowen Shultz from #8 Rowan Rudderham |
| PA U17 Smokejumpers at 2:02 (PP) - #94 Tobin Dougan from #25 Sam Cooper |
| PA U17 Lumberjax at 0:10 - #27 Gareg Painter from #4 Brody McLeod |
| Period 3 |
| PA U17 Smokejumpers at 14:49 - #93 Lowen Shultz from #2 Carter McShannock |
| PA U17 Lumberjax at 10:38 - #27 Gareg Painter from # Dominic Leeb |
| PA U17 Smokejumpers at 9:03 - #2 Carter McShannock from #94 Tobin Dougan and #25 Sam Cooper |
| PA U17 Smokejumpers at 3:19 - #25 Sam Cooper from #27 Chase Lehner and #31 Crosby Ratt |
| PA U17 Smokejumpers at 0:54 (SH) - #94 Tobin Dougan from #27 Chase Lehner |
| PA U17 Smokejumpers at 0:38 (SH) - #27 Chase Lehner from #25 Sam Cooper |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| PA U17 Lumberjax at 3:25 - #9 Owen Bear for High Stick Minor 8.3(2 pim) |
| Period 3 |
| PA U17 Smokejumpers at 13:37 - #2 Carter McShannock for High Stick Minor 8.3(2 pim) |
| PA U17 Smokejumpers at 2:23 - Bench Penalty for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Chase Lehner | 2 | 2 | 4 | 0.00 |
| 94 | Tobin Dougan | 2 | 2 | 4 | 0.00 |
| 25 | Sam Cooper | 1 | 3 | 4 | 0.00 |
| 93 | Lowen Shultz | 2 | 0 | 2 | 0.00 |
| 2 | Carter McShannock | 1 | 1 | 2 | 2.00 |
| 8 | Rowan Rudderham | 0 | 1 | 1 | 0.00 |
| 31 | Crosby Ratt | 0 | 1 | 1 | 0.00 |
| 3 | Griffin Johns | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Court | 0 | 0 | 0 | 0.00 |
| 11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
| 91 | JR McCloy | 0 | 0 | 0 | 0.00 |
| 92 | Hudsyn Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annakah Ratt |
| Darcy Ratt |
| Horace Ratt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Gareg Painter | 2 | 0 | 2 | 0.00 |
| 4 | Brody McLeod | 0 | 1 | 1 | 0.00 |
| 12 | Dominic Leeb | 0 | 1 | 1 | 0.00 |
| 2 | Eden Floyd | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn Vancoughnett | 0 | 0 | 0 | 0.00 |
| 6 | Brady Fehr | 0 | 0 | 0 | 0.00 |
| 7 | Parker Oshanek | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Jacobson | 0 | 0 | 0 | 0.00 |
| 9 | Owen Bear | 0 | 0 | 0 | 2.00 |
| 10 | Anthony Luciano | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Plummer | 0 | 0 | 0 | 0.00 |
| 15 | Mason Crain | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hunter Johnson, Shot clock |
| Kelly peifer, Ref |
| Lucas wells, Ref |