Mistawasis U17 Warriors | 1 |
PA U17 Smokejumpers | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Mon, May. 15, 2023 7:00 PM | Shellbrook Arena | Mistawasis U17 Warriors | PA U17 Smokejumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mistawasis U17 Warriors | 0 | 1 | 0 | 1 |
| PA U17 Smokejumpers | 4 | 6 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mistawasis U17 Warriors | 0 | 0 | 0 | 0 |
| PA U17 Smokejumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mistawasis U17 Warriors | -- |
| PA U17 Smokejumpers | -- |
| Period 1 |
|---|
| PA U17 Smokejumpers at 8:18 - #27 Chase Lehner |
| PA U17 Smokejumpers at 7:06 - #3 Griffin Johns from #27 Chase Lehner and #92 Hudsyn Johnson |
| PA U17 Smokejumpers at 1:19 - #27 Chase Lehner |
| PA U17 Smokejumpers at 0:20 - #25 Sam Cooper from #4 Mitchell Pott |
| Period 2 |
| PA U17 Smokejumpers at 14:48 - #3 Griffin Johns from #27 Chase Lehner |
| PA U17 Smokejumpers at 13:58 - #27 Chase Lehner from #94 Tobin Dougan |
| PA U17 Smokejumpers at 10:48 - #4 Mitchell Pott |
| PA U17 Smokejumpers at 7:20 - #94 Tobin Dougan |
| Mistawasis U17 Warriors at 5:47 - #91 Nathan Arnold |
| PA U17 Smokejumpers at 3:02 - #5 Greyson Schmitz from #27 Chase Lehner |
| PA U17 Smokejumpers at 0:09 - #4 Mitchell Pott |
| Period 3 |
| PA U17 Smokejumpers at 10:10 - #2 Carter McShannock |
| PA U17 Smokejumpers at 6:03 - #4 Mitchell Pott from #94 Tobin Dougan and #25 Sam Cooper |
| PA U17 Smokejumpers at 2:16 - #2 Carter McShannock |
| Period 1 |
|---|
| PA U17 Smokejumpers at 11:50 - #94 Tobin Dougan for Cross Check Minor 8.2(2 pim) |
| PA U17 Smokejumpers at 4:44 - #5 Greyson Schmitz for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| PA U17 Smokejumpers at 8:24 - #94 Tobin Dougan for Rough Minor 6.7K(2 pim) |
| Mistawasis U17 Warriors at 7:15 - #81 Keegan Arnold-Bird for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Nathan Arnold | 1 | 0 | 1 | 0.00 |
| 7 | Talan Daniels | 0 | 0 | 0 | 0.00 |
| 10 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
| 17 | Evan McCallum | 0 | 0 | 0 | 0.00 |
| 81 | Keegan Arnold-Bird | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Chase Lehner | 3 | 3 | 6 | 0.00 |
| 4 | Mitchell Pott | 3 | 1 | 4 | 0.00 |
| 94 | Tobin Dougan | 1 | 2 | 3 | 4.00 |
| 2 | Carter McShannock | 2 | 0 | 2 | 0.00 |
| 3 | Griffin Johns | 2 | 0 | 2 | 0.00 |
| 25 | Sam Cooper | 1 | 1 | 2 | 0.00 |
| 5 | Greyson Schmitz | 1 | 0 | 1 | 2.00 |
| 92 | Hudsyn Johnson | 0 | 1 | 1 | 0.00 |
| 10 | Jesse Court | 0 | 0 | 0 | 0.00 |
| 11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
| 31 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 91 | JR McCloy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Ratt |
| Horace Ratt |
| Cashian, Shot |
| Kelly Peifer, Ref |
| Lucas Wells, Ref |