PA U17 Smokejumpers | 7 |
U17 Bandits | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Thu, May. 18, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U17 Smokejumpers | U17 Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U17 Smokejumpers | 4 | 2 | 1 | 7 |
| U17 Bandits | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U17 Smokejumpers | 0 | 0 | 0 | 0 |
| U17 Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U17 Smokejumpers | -- |
| U17 Bandits | -- |
| Period 1 |
|---|
| PA U17 Smokejumpers at 14:00 - #2 Carter McShannock from #93 Lowen Shultz and #27 Chase Lehner |
| PA U17 Smokejumpers at 11:32 - #94 Tobin Dougan from #25 Sam Cooper |
| PA U17 Smokejumpers at 9:41 - #92 Hudsyn Johnson from #27 Chase Lehner and #2 Carter McShannock |
| PA U17 Smokejumpers at 2:44 - #2 Carter McShannock |
| Period 2 |
| PA U17 Smokejumpers at 10:03 - #27 Chase Lehner from #25 Sam Cooper and #4 Mitchell Pott |
| PA U17 Smokejumpers at 6:34 - #94 Tobin Dougan from #93 Lowen Shultz and #91 JR McCloy |
| Period 3 |
| U17 Bandits at 5:45 - #10 Chase Federowich |
| PA U17 Smokejumpers at 5:04 - #91 JR McCloy |
| Period 1 |
|---|
| PA U17 Smokejumpers at 6:20 - #25 Sam Cooper for High Stick Minor 8.3(2 pim) |
| PA U17 Smokejumpers at 4:02 - #92 Hudsyn Johnson for Rough Minor 6.7K(2 pim) |
| Period 2 |
| U17 Bandits at 14:50 - #10 Chase Federowich for Holding Minor 7.1(2 pim) |
| PA U17 Smokejumpers at 13:50 - #2 Carter McShannock for Slash Minor 8.4(2 pim) |
| Period 3 |
| U17 Bandits at 12:51 - #17 Mateus Lehmann for Cross Check Minor 8.2(2 pim) |
| PA U17 Smokejumpers at 1:48 - #2 Carter McShannock for Bench / Delay of Game |
| PA U17 Smokejumpers at 0:14 - #3 Griffin Johns for Check Behind Minor 6.4(2 pim) |
| PA U17 Smokejumpers at 0:10 - #3 Griffin Johns for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carter McShannock | 2 | 1 | 3 | 4.00 |
| 27 | Chase Lehner | 1 | 2 | 3 | 0.00 |
| 94 | Tobin Dougan | 2 | 0 | 2 | 0.00 |
| 91 | JR McCloy | 1 | 1 | 2 | 0.00 |
| 25 | Sam Cooper | 0 | 2 | 2 | 2.00 |
| 93 | Lowen Shultz | 0 | 2 | 2 | 0.00 |
| 92 | Hudsyn Johnson | 1 | 0 | 1 | 2.00 |
| 4 | Mitchell Pott | 0 | 1 | 1 | 0.00 |
| 3 | Griffin Johns | 0 | 0 | 0 | 4.00 |
| 5 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Court | 0 | 0 | 0 | 0.00 |
| 11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
| 31 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris McShannock |
| Darcy Ratt |
| Horace Ratt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chase Federowich | 1 | 0 | 1 | 2.00 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 3 | Nohlan Hawman | 0 | 0 | 0 | 0.00 |
| 4 | Zach Thomas | 0 | 0 | 0 | 0.00 |
| 5 | Phoenix Bear | 0 | 0 | 0 | 0.00 |
| 6 | Jacoby Eagle | 0 | 0 | 0 | 0.00 |
| 7 | Rylen Shutyr | 0 | 0 | 0 | 0.00 |
| 14 | Seth LePage | 0 | 0 | 0 | 0.00 |
| 15 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
| 17 | Mateus Lehmann | 0 | 0 | 0 | 2.00 |
| 18 | Kash Redbear | 0 | 0 | 0 | 0.00 |
| 20 | Kaleb Zanidean | 0 | 0 | 0 | 0.00 |
| 22 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 |
| 24 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lucas wells, Ref |
| Lucas wells, Shot |
| Tanner fetch, Ref |