U15 - Swarm
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | Swarm | Prince Albert Box Lacrosse Association - U15 | 7 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | U15 Fort | Prince Albert Box Lacrosse Association - U15 | 4 | 12 | 24 | 9 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2025 Box Season | TU15 FORT | Prince Albert Box Lacrosse Association - U15 | 4 | 6 | 16 | 3 | 19 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 4.0 |
| 2024 PALAX Bolt Supply Classic | U13 PA Giants | Prince Albert Box Lacrosse Association - U13 | 4 | 5 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2024 Box | Giants | Prince Albert Box Lacrosse Association - U13 | 4 | 13 | 41 | 8 | 49 | 0.00 | 0.00 | 0.00 | 2 | 0 | 4 | 6.0 |
| 2023 Box | PA U13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 4 | 10 | 27 | 3 | 30 | 0.00 | 0.00 | 0.00 | 5 | 1 | 1 | 4.0 |
| 2023 Box | TU13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 4 | 4 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 Box | Trappers | Prince Albert Box Lacrosse Association - 10U | 4 | 12 | 55 | 12 | 67 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 16.0 |
| 2022 Box | 10U PA Trappers | Prince Albert Box Lacrosse Association - 10U | 4 | 4 | 18 | 0 | 18 | 0.00 | 0.00 | 0.00 | 1 | 5 | 0 | 14.0 |
| 2022 Box | FORT | Prince Albert Box Lacrosse Association - 12U | 8 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Swarm | Bexson, Jaite | 1 | 3 | 1 | 4 | 4.00 | 3.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/21/2026 | @ Rivermen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |