12U Melfort Wings | 12 |
12U Shellbrook Smokejumpers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Wed, May. 11, 2022 8:00 PM | Northern Lights Palace | 12U Melfort Wings | 12U Shellbrook Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Melfort Wings | 5 | 4 | 3 | 12 |
12U Shellbrook Smokejumpers | 0 | 0 | 0 | 0 |
Period 1 |
---|
12U Melfort Wings at 14:26 - #8 Travin Pederson for Cross Check Minor 8.2(2 pim) |
12U Melfort Wings at 1:57 - #11 Anthony Fedorychka for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
12U Shellbrook Smokejumpers at 12:42 - Bench Penalty for Slash Minor 8.4(2 pim) |
12U Shellbrook Smokejumpers at 11:02 - Bench Penalty for High Stick Minor 8.3(2 pim) |
12U Melfort Wings at 4:30 - #17 Dodge Johnson for High Stick Minor 8.3(2 pim) |
12U Melfort Wings at 0:00 - #10 Meritt Ramler for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kymer Eggerman | 1 | 4 | 5 | 0 |
7 | Koen Scammell | 2 | 2 | 4 | 0 |
11 | Anthony Fedorychka | 2 | 2 | 4 | 2 |
17 | Dodge Johnson | 1 | 3 | 4 | 2 |
8 | Travin Pederson | 2 | 1 | 3 | 2 |
13 | Jake Eggerman | 2 | 1 | 3 | 0 |
10 | Meritt Ramler | 0 | 3 | 3 | 2 |
18 | Tyler Thumann | 0 | 3 | 3 | 0 |
19 | Easton Garland | 1 | 1 | 2 | 0 |
4 | Ryder Harmon | 0 | 2 | 2 | 0 |
5 | Oliver Whyte | 1 | 0 | 1 | 0 |
15 | Kingston Gendall | 0 | 1 | 1 | 0 |
16 | Emma Kornberger | 0 | 1 | 1 | 0 |
6 | Owen Keller | 0 | 0 | 0 | 0 |
14 | Brandi Patterson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brody Moe | 0 | 0 | 0 | 0 |
3 | Tatium Smith | 0 | 0 | 0 | 0 |
5 | Wyatt Smith | 0 | 0 | 0 | 0 |
7 | Jake Shewchuk (AP) | 0 | 0 | 0 | 0 |
8 | Connor Mason (AP) | 0 | 0 | 0 | 0 |
11 | Boston Moe (AP) | 0 | 0 | 0 | 0 |
12 | Tyson Hrechka | 0 | 0 | 0 | 0 |
13 | Caleb Philp | 0 | 0 | 0 | 0 |
16 | JASE MCALEESE (AP) | 0 | 0 | 0 | 0 |
72 | Myer Lajeunesse (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Luke Eggerman |
Marius Brittain |