Trappers | 9 |
Swarm | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 29, 2024 5:30 PM | Kinsmen | Trappers | Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trappers | 3 | 4 | 2 | 9 |
Swarm | 4 | 5 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trappers | 0 | 0 | 0 | 0 |
Swarm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Trappers | -- |
Swarm | -- |
Period 1 |
---|
Swarm at 10:03 - #18 Jace Kay for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryan Bexson | 4 | 0 | 4 | 0.00 |
11 | Crew Mushka | 3 | 0 | 3 | 0.00 |
15 | Remington Walter | 2 | 0 | 2 | 0.00 |
5 | Bentley Mooney | 0 | 2 | 2 | 0.00 |
7 | Boston Sigfusson | 0 | 1 | 1 | 0.00 |
29 | Tucker Trudel | 0 | 1 | 1 | 0.00 |
4 | Caden Bergen | 0 | 0 | 0 | 0.00 |
6 | Raiden Rothenburger | 0 | 0 | 0 | 0.00 |
8 | Samantha Clearsky | 0 | 0 | 0 | 0.00 |
9 | Jase Harder | 0 | 0 | 0 | 0.00 |
10 | Reese Klassen | 0 | 0 | 0 | 0.00 |
14 | Joshua Sauve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Mushka |
Javan Bexson |
Joe Bexson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kaleb Gouldhawke | 9 | 0 | 9 | 0.00 |
6 | Jonah Sumners | 2 | 1 | 3 | 0.00 |
10 | Waylon Smith | 1 | 1 | 2 | 0.00 |
12 | Hudson Johnson | 0 | 2 | 2 | 0.00 |
20 | Karson Ledoux-Longneck | 0 | 2 | 2 | 0.00 |
13 | Jaxson Stene | 1 | 0 | 1 | 0.00 |
16 | Jase Helm | 1 | 0 | 1 | 0.00 |
4 | Jordy Bechtel | 0 | 1 | 1 | 0.00 |
8 | Graham Taylor | 0 | 1 | 1 | 0.00 |
9 | Beckett Horricks | 0 | 1 | 1 | 0.00 |
14 | Arya Horricks | 0 | 1 | 1 | 0.00 |
2 | Jayce Aiken | 0 | 0 | 0 | 0.00 |
3 | Lily Kennedy | 0 | 0 | 0 | 0.00 |
5 | Dayton Graham | 0 | 0 | 0 | 0.00 |
11 | Tomas Cruz | 0 | 0 | 0 | 0.00 |
15 | Atticus Daniels | 0 | 0 | 0 | 0.00 |
17 | Blake Shindle | 0 | 0 | 0 | 0.00 |
18 | Jace Kay | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Thea bexson, Shot clock |