Melfort | 3 |
Swarm | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Wed, Jun. 19, 2024 7:30 PM | Kinsmen Arena (Prince Albert) | Melfort | Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Melfort | 1 | 2 | 0 | 3 |
Swarm | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Melfort | 0 | 0 | 0 | 0 |
Swarm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Melfort | -- |
Swarm | -- |
Period 1 |
---|
Melfort at 14:21 - #16 Sam Turetsky |
Swarm at 0:44 (PP) - #8 Connor Mason from #17 Harrison Shindle |
Period 2 |
Melfort at 4:56 - #7 Kjelen Grinde from #18 Bentley Gariepy |
Swarm at 4:13 - #8 Connor Mason |
Swarm at 2:44 (PP) - #9 Nixon Patoine from #17 Harrison Shindle |
Melfort at 1:01 - #18 Bentley Gariepy from #7 Kjelen Grinde |
Period 3 |
Swarm at 10:22 - #17 Harrison Shindle from #8 Connor Mason and #13 Boston Moe |
Swarm at 7:00 - #17 Harrison Shindle |
Swarm at 6:20 - #14 Dallan Kasner |
Period 1 |
---|
Melfort at 8:59 - #5 Landon Bildstein for High Stick Minor 8.3(2 pim) |
Melfort at 1:42 - #10 Brandi Patterson for Cross Check Minor 8.2(2 pim) |
Period 2 |
Melfort at 14:43 - #2 Logan VanDeSype for High Stick Minor 8.3(2 pim) |
Swarm at 10:31 - #14 Dallan Kasner for High Stick Minor 8.3(2 pim) |
Melfort at 3:29 - #12 Carter Fouillard for Cross Check Minor 8.2(2 pim) |
Swarm at 1:42 - #14 Dallan Kasner for Cross Check Minor 8.2(2 pim) |
Period 3 |
Melfort at 14:43 - #10 Brandi Patterson for High Stick Minor 8.3(2 pim) |
Melfort at 8:37 - #19 Liam Alexander for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kjelen Grinde | 1 | 1 | 2 | 0.00 |
18 | Bentley Gariepy | 1 | 1 | 2 | 0.00 |
16 | Sam Turetsky | 1 | 0 | 1 | 0.00 |
1 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
2 | Logan VanDeSype | 0 | 0 | 0 | 2.00 |
3 | Parker Shellito | 0 | 0 | 0 | 0.00 |
5 | Landon Bildstein | 0 | 0 | 0 | 2.00 |
6 | Gunner Carlson | 0 | 0 | 0 | 0.00 |
9 | Tiaan Du Toit | 0 | 0 | 0 | 0.00 |
10 | Brandi Patterson | 0 | 0 | 0 | 4.00 |
11 | Silas Norman | 0 | 0 | 0 | 0.00 |
12 | Carter Fouillard | 0 | 0 | 0 | 2.00 |
13 | Rey White | 0 | 0 | 0 | 0.00 |
14 | Parker Grant | 0 | 0 | 0 | 0.00 |
15 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
17 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
19 | Liam Alexander | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Dylan |
Kyle Kyle |
Lynette Lynette |
Travis Travis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Harrison Shindle | 2 | 2 | 4 | 0.00 |
8 | Connor Mason | 2 | 1 | 3 | 0.00 |
9 | Nixon Patoine | 1 | 0 | 1 | 0.00 |
14 | Dallan Kasner | 1 | 0 | 1 | 4.00 |
13 | Boston Moe | 0 | 1 | 1 | 0.00 |
1 | Blake Shindle | 0 | 0 | 0 | 0.00 |
1 | Greyson Kyliuk | 0 | 0 | 0 | 0.00 |
7 | Ryder Wood | 0 | 0 | 0 | 0.00 |
10 | Gunner Haduik | 0 | 0 | 0 | 0.00 |
11 | JASE MCALEESE | 0 | 0 | 0 | 0.00 |
16 | Jake Shewchuk | 0 | 0 | 0 | 0.00 |
21 | Connor McIvor | 0 | 0 | 0 | 0.00 |
30 | Caleb Daniels | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Cody |
Kent Kent |
Brad Fetch, Ref |
Kelly Peifer, Ref |
Lucas Wells, Ref |
Thea Bexson , Shot clock |