U11 - Trappers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | TU13 82'S | Prince Albert Box Lacrosse Association - U13 | 5 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Box Season | U13 82s | Prince Albert Box Lacrosse Association - U13 | 5 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2024 PALAX Bolt Supply Classic | U11 PA Trappers | Prince Albert Box Lacrosse Association - U11 | 15 | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Box | Trappers | Prince Albert Box Lacrosse Association - U11 | 15 | 12 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box | PA U11 82s | Prince Albert Box Lacrosse Association - U11 | 13 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Trappers | Walter, Remington | 12 | 10 | 0 | 10 | 0.83 | 0.83 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Playoffs
Game By Game Reg
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |