Smokejumpers | 5 |
Trappers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 01, 2024 5:30 PM | Kinsmen | Smokejumpers | Trappers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smokejumpers | 1 | 3 | 1 | 5 |
Trappers | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smokejumpers | 0 | 0 | 0 | 0 |
Trappers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smokejumpers | -- |
Trappers | -- |
Period 1 |
---|
Smokejumpers at 1:04 - #6 Easton Harris |
Period 2 |
Smokejumpers at 14:29 - #5 Avery Richard from #3 Sawyer Wasylyk |
Trappers at 12:54 - #3 Ryan Bexson |
Trappers at 8:21 - #6 Raiden Rothenburger from #3 Ryan Bexson |
Smokejumpers at 7:30 - #19 Henry Borysiuk |
Smokejumpers at 6:22 - #3 Sawyer Wasylyk |
Trappers at 4:05 - #3 Ryan Bexson |
Period 3 |
Trappers at 11:23 - #15 Remington Walter |
Smokejumpers at 4:06 - #6 Easton Harris |
Period 1 |
---|
Smokejumpers at 10:35 - #4 Hunter Tweten for Cross Check Minor 8.2(2 pim) |
Smokejumpers at 7:28 - #12 Kyrell Laliberte for High Stick Minor 8.3(2 pim) |
Smokejumpers at 5:46 - #6 Easton Harris for High Stick Minor 8.3(2 pim) |
Trappers at 1:46 - #4 Caden Bergen for Cross Check Minor 8.2(2 pim) |
Period 2 |
Smokejumpers at 13:24 - #6 Easton Harris for Cross Check Minor 8.2(2 pim) |
Trappers at 11:31 - #9 Jase Harder for High Stick Minor 8.3(2 pim) |
Smokejumpers at 5:39 - #12 Kyrell Laliberte for High Stick Minor 8.3(2 pim) |
Trappers at 2:08 - #15 Remington Walter for Rough Minor 6.7K(2 pim) |
Trappers at 2:08 - #5 Bentley Mooney for Rough Minor 6.7K(2 pim) |
Smokejumpers at 2:08 - #8 Emery Schultz for Rough Minor 6.7K(2 pim) |
Period 3 |
Trappers at 10:08 - #5 Bentley Mooney for High Stick Minor 8.3(2 pim) |
Smokejumpers at 6:40 - #4 Hunter Tweten for High Stick Minor 8.3(2 pim) |
Smokejumpers at 2:40 - #4 Hunter Tweten for High Stick Minor 8.3(2 pim) |
Smokejumpers at 0:31 - #12 Kyrell Laliberte for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Easton Harris | 2 | 0 | 2 | 4.00 |
3 | Sawyer Wasylyk | 1 | 1 | 2 | 0.00 |
5 | Avery Richard | 1 | 0 | 1 | 0.00 |
19 | Henry Borysiuk | 1 | 0 | 1 | 0.00 |
4 | Hunter Tweten | 0 | 0 | 0 | 6.00 |
8 | Emery Schultz | 0 | 0 | 0 | 2.00 |
9 | Ryker Perry | 0 | 0 | 0 | 0.00 |
12 | Kyrell Laliberte | 0 | 0 | 0 | 6.00 |
13 | Caydance Gill | 0 | 0 | 0 | 0.00 |
15 | Bailey Bullock | 0 | 0 | 0 | 0.00 |
16 | Kaleb Campbell | 0 | 0 | 0 | 0.00 |
30 | Kenzie Leeb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryan Bexson | 2 | 1 | 3 | 0.00 |
6 | Raiden Rothenburger | 1 | 0 | 1 | 0.00 |
15 | Remington Walter | 1 | 0 | 1 | 2.00 |
2 | Tucker Trudel | 0 | 0 | 0 | 0.00 |
4 | Caden Bergen | 0 | 0 | 0 | 2.00 |
5 | Bentley Mooney | 0 | 0 | 0 | 4.00 |
7 | Boston Sigfusson | 0 | 0 | 0 | 0.00 |
9 | Jase Harder | 0 | 0 | 0 | 2.00 |
10 | Reese Klassen | 0 | 0 | 0 | 0.00 |
11 | Crew Mushka | 0 | 0 | 0 | 0.00 |
14 | Joshua Sauve | 0 | 0 | 0 | 0.00 |
29 | Samantha Clearsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe Bexson |
Javan Bexson |
Craig Mushka |
Andre Grobler , Reffing |
Kelly Peifer, Referee |
Oliver volek, Referee |