U11 - Smokejumpers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U11 PA Smokejumpers | Prince Albert Box Lacrosse Association - U11 | 6 | 5 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 13.0 |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U11 | 6 | 11 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 26.0 |
2024 Box | Rivermen | Prince Albert Box Lacrosse Association - U13 | 17 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Box | PA U11 82s | Prince Albert Box Lacrosse Association - U11 | 2 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Box | TU11 82's | Prince Albert Box Lacrosse Association - U11 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Smokejumpers | Harris, Easton | 11 | 12 | 4 | 16 | 1.45 | 1.09 | 0.36 | 1 | 0 | 3 | 26.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/12/2024 | @ Trappers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Game By Game Reg
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 4 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 5 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |