Trappers | 1 |
Smokejumpers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 05, 2024 5:30 PM | Kinsmen | Trappers | Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trappers | 0 | 1 | 0 | 1 |
Smokejumpers | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trappers | 0 | 0 | 0 | 0 |
Smokejumpers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Trappers | -- |
Smokejumpers | -- |
Period 1 |
---|
Smokejumpers at 13:54 - #10 Silas Bear from #3 Sawyer Wasylyk |
Smokejumpers at 2:59 - #19 Henry Borysiuk from #16 Kaleb Campbell |
Period 2 |
Smokejumpers at 8:45 - #10 Silas Bear |
Smokejumpers at 6:25 - #19 Henry Borysiuk |
Trappers at 3:41 - #3 Ryan Bexson from #6 Raiden Rothenburger |
Smokejumpers at 2:30 - #16 Kaleb Campbell from #3 Sawyer Wasylyk |
Smokejumpers at 0:55 - #19 Henry Borysiuk |
Period 3 |
Smokejumpers at 11:56 - #3 Sawyer Wasylyk from #19 Henry Borysiuk |
Smokejumpers at 11:02 - #19 Henry Borysiuk from #3 Sawyer Wasylyk |
Smokejumpers at 10:08 - #9 Ryker Perry from #5 Avery Richard |
Smokejumpers at 1:26 - #10 Silas Bear |
Period 1 |
---|
No Penalties |
Period 2 |
Smokejumpers at 13:40 - #13 Caydance Gill for High Stick Minor 8.3(2 pim) |
Smokejumpers at 12:50 - #8 Emery Schultz for High Stick Minor 8.3(2 pim) |
Period 3 |
Trappers at 12:30 - #5 Bentley Mooney for Trip Minor 7.4(2 pim) |
Smokejumpers at 7:30 - #13 Caydance Gill for High Stick Minor 8.3(2 pim) |
Smokejumpers at 5:30 - #10 Silas Bear for High Stick Minor 8.3(2 pim) |
Trappers at 3:20 - #3 Ryan Bexson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryan Bexson | 1 | 0 | 1 | 2.00 |
6 | Raiden Rothenburger | 0 | 1 | 1 | 0.00 |
4 | Caden Bergen | 0 | 0 | 0 | 0.00 |
5 | Bentley Mooney | 0 | 0 | 0 | 2.00 |
7 | Boston Sigfusson | 0 | 0 | 0 | 0.00 |
8 | Samantha Clearsky | 0 | 0 | 0 | 0.00 |
9 | Jase Harder | 0 | 0 | 0 | 0.00 |
10 | Reese Klassen | 0 | 0 | 0 | 0.00 |
11 | Crew Mushka | 0 | 0 | 0 | 0.00 |
14 | Joshua Sauve | 0 | 0 | 0 | 0.00 |
15 | Remington Walter | 0 | 0 | 0 | 0.00 |
29 | Tucker Trudel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Mushka |
Javan Bexson |
Joe Bexson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Henry Borysiuk | 4 | 1 | 5 | 0.00 |
3 | Sawyer Wasylyk | 1 | 3 | 4 | 0.00 |
10 | Silas Bear | 3 | 0 | 3 | 2.00 |
16 | Kaleb Campbell | 1 | 1 | 2 | 0.00 |
9 | Ryker Perry | 1 | 0 | 1 | 0.00 |
5 | Avery Richard | 0 | 1 | 1 | 0.00 |
4 | Hunter Tweten | 0 | 0 | 0 | 0.00 |
6 | Easton Harris | 0 | 0 | 0 | 0.00 |
8 | Emery Schultz | 0 | 0 | 0 | 2.00 |
12 | Kyrell Laliberte | 0 | 0 | 0 | 0.00 |
13 | Caydance Gill | 0 | 0 | 0 | 4.00 |
30 | Kenzie Leeb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan robin , Ref |
Thea bexson, Shot clock |