U11 - Swarm
#18 Jace Kay
Hometown | Ahtahkakoop |
Height | 4' 11" |
Weight | 115 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U11 Shellbrook Swarm | Prince Albert Box Lacrosse Association - U11 | 18 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 4.0 |
2024 Box | Swarm | Prince Albert Box Lacrosse Association - U11 | 18 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Box | Shellbrook U11 White Swarm | Prince Albert Box Lacrosse Association - U11 | 12 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Box | TU11 Shellbrook White | Prince Albert Box Lacrosse Association - U11 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box | 10U Shellbrook Smokejumpers | Prince Albert Box Lacrosse Association - 10U | 10 | 11 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Swarm | Kay, Jace | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/12/2024 | @ Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Reg
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 4 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |