TU11 Shellbrook White | 10 |
TU11 Melfort Wings | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
515 | Sat, May. 27, 2023 2:00 PM | Dave G. Steuart Arena | TU11 Shellbrook White | TU11 Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU11 Shellbrook White | 4 | 3 | 3 | 10 |
TU11 Melfort Wings | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU11 Shellbrook White | 0 | 0 | 0 | 0 |
TU11 Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TU11 Shellbrook White | -- |
TU11 Melfort Wings | -- |
Period 1 |
---|
TU11 Shellbrook White at 14:14 - #8 Connor Mason |
TU11 Shellbrook White at 13:13 - #3 Ryan Bexson |
TU11 Shellbrook White at 11:04 - #4 Boston Moe from #3 Ryan Bexson |
TU11 Shellbrook White at 5:56 - #3 Ryan Bexson from #4 Boston Moe |
Period 2 |
TU11 Shellbrook White at 11:29 - #5 Caleb Gouldhawke |
TU11 Shellbrook White at 10:51 - #8 Connor Mason |
TU11 Shellbrook White at 8:37 - #8 Connor Mason |
Period 3 |
TU11 Shellbrook White at 12:08 - #5 Caleb Gouldhawke |
TU11 Shellbrook White at 11:08 - #17 Waylon Smith |
TU11 Shellbrook White at 1:56 - #3 Ryan Bexson |
Period 1 |
---|
TU11 Melfort Wings at 3:34 - #14 Hudson Hedin for Check Behind Minor 6.4(2 pim) |
TU11 Shellbrook White at 1:50 - #6 Jaxson Stene for High Stick Minor 8.3(2 pim) |
TU11 Shellbrook White at 1:26 - #16 Jax Smith for Cross Check Minor 8.2(2 pim) |
Period 2 |
TU11 Shellbrook White at 14:26 - #8 Connor Mason for Cross Check Minor 8.2(2 pim) |
TU11 Shellbrook White at 2:18 - #8 Connor Mason for High Stick Minor 8.3(2 pim) |
TU11 Shellbrook White at 0:25 - #2 Jace Kay for Interference Minor 7.3(2 pim) |
Period 3 |
TU11 Shellbrook White at 13:49 - #8 Connor Mason for Interference Minor 7.3(2 pim) |
TU11 Shellbrook White at 12:46 - #8 Connor Mason for Cross Check Minor 8.2(2 pim) |
TU11 Melfort Wings at 5:45 - #11 Silas Norman for Cross Check Major 8.2(5 pim) |
TU11 Shellbrook White at 2:26 - #8 Connor Mason for Cross Check Major 8.2(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryan Bexson (AP) | 3 | 1 | 4 | 0.00 |
8 | Connor Mason | 3 | 0 | 3 | 13.00 |
5 | Caleb Gouldhawke | 2 | 0 | 2 | 0.00 |
4 | Boston Moe | 1 | 1 | 2 | 0.00 |
17 | Waylon Smith | 1 | 0 | 1 | 0.00 |
1 | Jonah Sumners | 0 | 0 | 0 | 0.00 |
2 | Jace Kay | 0 | 0 | 0 | 2.00 |
6 | Jaxson Stene (AP) | 0 | 0 | 0 | 2.00 |
7 | Gabriel Cruz | 0 | 0 | 0 | 0.00 |
10 | Atticus Daniels | 0 | 0 | 0 | 0.00 |
16 | Jax Smith | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Boston Macavley | 0 | 0 | 0 | 0.00 |
4 | Gunner Carlson | 0 | 0 | 0 | 0.00 |
5 | Jaidyn Abbot | 0 | 0 | 0 | 0.00 |
6 | Bristol Gariepy | 0 | 0 | 0 | 0.00 |
8 | Landon Bildstein | 0 | 0 | 0 | 0.00 |
9 | Bentley Hemsley | 0 | 0 | 0 | 0.00 |
10 | Knox Zales | 0 | 0 | 0 | 0.00 |
11 | Silas Norman | 0 | 0 | 0 | 5.00 |
12 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
13 | Chase Babbings | 0 | 0 | 0 | 0.00 |
14 | Hudson Hedin | 0 | 0 | 0 | 2.00 |
16 | Logan VanDeSype | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darby Wudrich |
Austen Macauley |
Dominic Leeb, Ref |
Hunter Johnson, Shot |
Rowan rudderham, Ref |