TU11 Weyburn | 3 |
TU11JrHeat | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
530 | Sun, May. 28, 2023 2:45 PM | Dave G. Steuart Arena | TU11 Weyburn | TU11JrHeat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU11 Weyburn | 3 | 0 | 0 | 3 |
TU11JrHeat | 2 | 5 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU11 Weyburn | 0 | 0 | 0 | 0 |
TU11JrHeat | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TU11 Weyburn | -- |
TU11JrHeat | -- |
Period 1 |
---|
TU11 Weyburn at 12:45 (PP) - #17 Cohen Baumgartner from #14 Cooper Dammann |
TU11JrHeat at 8:03 - #1 William Holzer |
TU11 Weyburn at 6:05 - #17 Cohen Baumgartner |
TU11JrHeat at 4:03 - #1 William Holzer |
TU11 Weyburn at 2:51 - #2 Simon Wawro from #17 Cohen Baumgartner |
Period 2 |
TU11JrHeat at 13:08 - #14 Karsen Peberdy from #21 Benson Kups |
TU11JrHeat at 10:50 - #9 Kaedin Perkins from #21 Benson Kups |
TU11JrHeat at 9:40 - #1 William Holzer |
TU11JrHeat at 3:09 (PP) - #1 William Holzer |
TU11JrHeat at 2:00 - #1 William Holzer from #21 Benson Kups |
Period 3 |
TU11JrHeat at 7:46 - #14 Karsen Peberdy from #3 Hawksley Burnett |
TU11JrHeat at 3:30 - #14 Karsen Peberdy |
Period 1 |
---|
TU11JrHeat at 13:25 - #3 Hawksley Burnett for High Stick Minor 8.3(2 pim) |
TU11JrHeat at 11:25 - #1 William Holzer for High Stick Minor 8.3(2 pim) |
Period 2 |
TU11 Weyburn at 43:26 - Bench PenaltyServed by #9 Henry Riviere for Bench(2 pim) |
TU11 Weyburn at 11:39 - #18 Landon Leroux for Cross Check Minor 8.2(2 pim) |
TU11 Weyburn at 5:30 - #19 Hudson Lawrence for Cross Check Minor 8.2(2 pim) |
Period 3 |
TU11 Weyburn at 1:53 - #14 Cooper Dammann for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cohen Baumgartner | 2 | 1 | 3 | 0.00 |
2 | Simon Wawro | 1 | 0 | 1 | 0.00 |
14 | Cooper Dammann | 0 | 1 | 1 | 2.00 |
1 | Mason Bjorklund | 0 | 0 | 0 | 0.00 |
4 | Jett Fox | 0 | 0 | 0 | 0.00 |
5 | Felix Wawro | 0 | 0 | 0 | 0.00 |
8 | Bree Tuchscherer | 0 | 0 | 0 | 0.00 |
9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
10 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
11 | Tommy Orr | 0 | 0 | 0 | 0.00 |
12 | Oakley Popescu | 0 | 0 | 0 | 0.00 |
16 | Jep Furgason | 0 | 0 | 0 | 0.00 |
18 | Landon Leroux | 0 | 0 | 0 | 2.00 |
19 | Hudson Lawrence | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | William Holzer | 5 | 0 | 5 | 2.00 |
14 | Karsen Peberdy | 3 | 0 | 3 | 0.00 |
21 | Benson Kups | 0 | 3 | 3 | 0.00 |
9 | Kaedin Perkins | 1 | 0 | 1 | 0.00 |
3 | Hawksley Burnett | 0 | 1 | 1 | 2.00 |
John Welder | 0 | 0 | 0 | 0.00 | |
5 | Owen Burns | 0 | 0 | 0 | 0.00 |
6 | Oscar Stein | 0 | 0 | 0 | 0.00 |
7 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
8 | William Lundy | 0 | 0 | 0 | 0.00 |
13 | Ryan Welder | 0 | 0 | 0 | 0.00 |
19 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
20 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Holzer |
Jody Schmeltzer |
Sean Peberdy |
Annakah Ratt, Ref |
Hudsyn Johnson , Shot clock |
Lucas wells, Ref |