Swarm | 9 |
Giants | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 29, 2024 6:30 PM | Shellbrook Arena | Swarm | Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swarm | 3 | 1 | 5 | 9 |
Giants | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swarm | 0 | 0 | 0 | 0 |
Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swarm | -- |
Giants | -- |
Period 1 |
---|
Swarm at 14:15 - #15 Jack Robin from #17 Harrison Shindle |
Giants at 13:24 - #6 Evan Morrison |
Swarm at 4:47 (PP) - #13 Boston Moe from #8 Connor Mason and #15 Jack Robin |
Giants at 3:01 - #6 Evan Morrison |
Giants at 2:15 - #8 Easton Peet |
Swarm at 1:13 - #8 Connor Mason |
Period 2 |
Giants at 14:16 - #4 Jaite Bexson |
Swarm at 9:33 - #15 Jack Robin from #13 Boston Moe |
Giants at 4:31 (PP) - #14 Diem. Head |
Giants at 1:20 - #4 Jaite Bexson from #6 Evan Morrison and #8 Easton Peet |
Period 3 |
Giants at 14:43 - #6 Evan Morrison |
Giants at 12:37 - #4 Jaite Bexson from #8 Easton Peet |
Swarm at 10:00 - #8 Connor Mason from #13 Boston Moe |
Swarm at 6:34 - #14 Dallan Kasner from #13 Boston Moe and #17 Harrison Shindle |
Swarm at 3:25 - #15 Jack Robin |
Swarm at 2:34 - #8 Connor Mason |
Swarm at 1:59 - #15 Jack Robin from #13 Boston Moe |
Period 1 |
---|
Giants at 5:30 - #15 Corbin Horan for High Stick Minor 8.3(2 pim) |
Period 2 |
Swarm at 4:55 - #14 Dallan Kasner for High Stick Minor 8.3(2 pim) |
Period 3 |
Giants at 5:25 - #16 Cole Shore for Rough Minor 6.7K(2 pim) |
Swarm at 5:25 - #14 Dallan Kasner for Rough Minor 6.7K(2 pim) |
Swarm at 1:37 - #8 Connor Mason for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jack Robin | 4 | 1 | 5 | 0.00 |
13 | Boston Moe | 1 | 4 | 5 | 0.00 |
8 | Connor Mason | 3 | 1 | 4 | 2.00 |
17 | Harrison Shindle | 0 | 2 | 2 | 0.00 |
14 | Dallan Kasner | 1 | 0 | 1 | 4.00 |
7 | Ryder Wood | 0 | 0 | 0 | 0.00 |
9 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
10 | Gunner Haduik | 0 | 0 | 0 | 0.00 |
11 | JASE MCALEESE | 0 | 0 | 0 | 0.00 |
12 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
16 | Jake Shewchuk | 0 | 0 | 0 | 0.00 |
21 | Connor McIvor | 0 | 0 | 0 | 0.00 |
30 | Caleb Daniels | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Lafond |
Kent Shindle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Evan Morrison | 3 | 1 | 4 | 0.00 |
4 | Jaite Bexson | 3 | 0 | 3 | 0.00 |
8 | Easton Peet | 1 | 2 | 3 | 0.00 |
14 | Diem. Head | 1 | 0 | 1 | 0.00 |
3 | Andrew Gonzales | 0 | 0 | 0 | 0.00 |
5 | Bentley Broome | 0 | 0 | 0 | 0.00 |
10 | Kaelen Deranger | 0 | 0 | 0 | 0.00 |
11 | Jayden McKay | 0 | 0 | 0 | 0.00 |
12 | Abram Laliberte | 0 | 0 | 0 | 0.00 |
13 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 0.00 |
15 | Corbin Horan | 0 | 0 | 0 | 2.00 |
16 | Cole Shore | 0 | 0 | 0 | 2.00 |
17 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
66 | Ryan Bexson (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Bexson |
No Officials Entered |