U13 - Giants
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U11 PA Trappers | Prince Albert Box Lacrosse Association - U11 | 3 | 4 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2024 Box | Trappers | Prince Albert Box Lacrosse Association - U11 | 3 | 12 | 27 | 6 | 33 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 12.0 |
2023 Box | Shellbrook U11 White Swarm | Prince Albert Box Lacrosse Association - U11 | 3 | 5 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Box | TU11 Shellbrook White | Prince Albert Box Lacrosse Association - U11 | 3 | 4 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022 Box | Eightytwos | Prince Albert Box Lacrosse Association - 10U | 5 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Giants | Bexson, Ryan | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/17/2024 | vs Rivermen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Reg
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/24/2024 | @ Smokejumpers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/29/2024 | @ Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |