82's | 4 |
Smokejumpers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 08, 2024 7:30 PM | Kinsmen | 82's | Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
82's | 2 | 0 | 2 | 4 |
Smokejumpers | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
82's | 0 | 0 | 0 | 0 |
Smokejumpers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
82's | -- |
Smokejumpers | -- |
Period 1 |
---|
82's at 13:09 - #8 Cole Shore from #10 Evan Chester and #86 Jaxson Morgan |
Smokejumpers at 3:08 - #95 Luca Treppel from #26 Natayo Mcnabb and #89 Robby Reed |
82's at 0:38 - #10 Evan Chester from #86 Jaxson Morgan and #88 Carter Kulczycki |
Period 2 |
Smokejumpers at 8:20 - #95 Luca Treppel from #10 Locklen Burns |
Smokejumpers at 6:35 - #26 Natayo Mcnabb |
Smokejumpers at 2:29 - #89 Robby Reed from #10 Locklen Burns and #95 Luca Treppel |
Smokejumpers at 1:46 - #89 Robby Reed from #10 Locklen Burns |
Period 3 |
82's at 11:05 - #10 Evan Chester from #86 Jaxson Morgan |
Smokejumpers at 6:30 - #10 Locklen Burns |
82's at 6:09 - #86 Jaxson Morgan from #92 Jordan Perry |
Period 1 |
---|
Smokejumpers at 6:55 - #10 Locklen Burns for High Stick Minor 8.3(2 pim) |
Period 2 |
Smokejumpers at 13:25 - #5 Maxim Zaskovets for Slash Minor 8.4(2 pim) |
Smokejumpers at 5:25 - #26 Natayo Mcnabb for Trip Minor 7.4(2 pim) |
Smokejumpers at 0:46 - #86 Cohen Treppel for Slash Minor 8.4(2 pim) |
82's at 0:43 - #22 Zachary Johnson for Slash Minor 8.4(2 pim) |
82's at 0:14 - #86 Jaxson Morgan for High Stick Minor 8.3(2 pim) |
Period 3 |
Smokejumpers at 13:55 - #95 Luca Treppel for Holding Minor 7.1(2 pim) |
Smokejumpers at 8:57 - #25 Riley Gruber for Cross Check Minor 8.2(2 pim) |
82's at 8:25 - #88 Carter Kulczycki for Rough Minor 6.7K(2 pim) |
Smokejumpers at 3:36 - #26 Natayo Mcnabb for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Jaxson Morgan | 1 | 3 | 4 | 2.00 |
10 | Evan Chester | 2 | 1 | 3 | 0.00 |
8 | Cole Shore (AP) | 1 | 0 | 1 | 0.00 |
88 | Carter Kulczycki | 0 | 1 | 1 | 2.00 |
92 | Jordan Perry | 0 | 1 | 1 | 0.00 |
5 | Braydy Johnson | 0 | 0 | 0 | 0.00 |
22 | Zachary Johnson | 0 | 0 | 0 | 2.00 |
24 | Carter Krahn | 0 | 0 | 0 | 0.00 |
25 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
31 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
87 | Jacob Walters | 0 | 0 | 0 | 0.00 |
89 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
90 | Colton Kendall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Locklen Burns | 1 | 3 | 4 | 2.00 |
89 | Robby Reed | 2 | 1 | 3 | 0.00 |
95 | Luca Treppel | 2 | 1 | 3 | 2.00 |
26 | Natayo Mcnabb | 1 | 1 | 2 | 4.00 |
1 | Josiah Brock (AP) | 0 | 0 | 0 | 0.00 |
5 | Maxim Zaskovets | 0 | 0 | 0 | 2.00 |
22 | Zander Archibald | 0 | 0 | 0 | 0.00 |
25 | Riley Gruber | 0 | 0 | 0 | 2.00 |
86 | Cohen Treppel | 0 | 0 | 0 | 2.00 |
87 | Isaiah Jereda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mason Hawkes |
Tayt Beaven |
Brad Fetch, Ref |
Kelly Peifer, Referee |
Townsen, Shot clock |