U15 - Smokejumpers
#1 Josiah Brock (AP)
Position | Goalie |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U13 PA Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 18 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 1 | 12 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U15 | 1 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box | TU13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 9 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box | PA U13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 30 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 |
2022 Box | Eightytwos | Prince Albert Box Lacrosse Association - 10U | 7 | 10 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box | 10U PA Eightytwos' | Prince Albert Box Lacrosse Association - 10U | 7 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
1 | Smokejumpers | Brock, Josiah | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Reg