Melfort | 12 |
Smokejumpers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 7:30 PM | Northern Lights Palace | Melfort | Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Melfort | 4 | 4 | 4 | 12 |
Smokejumpers | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Melfort | 0 | 0 | 0 | 0 |
Smokejumpers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Melfort | -- |
Smokejumpers | -- |
Period 1 |
---|
Smokejumpers at 5:40 - #86 Cohen Treppel for Slash Minor 8.4(2 pim) |
Smokejumpers at 0:00 - #5 Maxim Zaskovets for Cross Check Minor 8.2(2 pim) |
Period 2 |
Smokejumpers at 10:30 - #87 Isaiah Jereda for High Stick Minor 8.3(2 pim) |
Period 3 |
Melfort at 9:41 - #6 Owen Keller for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jake Eggerman | 5 | 2 | 7 | 0.00 |
7 | Koen Scammell | 5 | 0 | 5 | 0.00 |
8 | Travin Pederson | 1 | 1 | 2 | 0.00 |
4 | Grayson Briens | 0 | 2 | 2 | 0.00 |
5 | Oliver Whyte | 1 | 0 | 1 | 0.00 |
1 | Owen Dickie | 0 | 0 | 0 | 0.00 |
3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
6 | Owen Keller | 0 | 0 | 0 | 2.00 |
9 | Dallas Macleod | 0 | 0 | 0 | 0.00 |
16 | Ryder Harmon | 0 | 0 | 0 | 0.00 |
17 | RJ Moar | 0 | 0 | 0 | 0.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Gendall |
Joe Eggerman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Locklen Burns | 0 | 5 | 5 | 0.00 |
95 | Luca Treppel | 2 | 2 | 4 | 0.00 |
3 | Jaite Bexon (AP) | 2 | 0 | 2 | 0.00 |
9 | André Grobler | 1 | 0 | 1 | 0.00 |
87 | Isaiah Jereda | 1 | 0 | 1 | 2.00 |
24 | Riley Gruber | 0 | 1 | 1 | 0.00 |
86 | Cohen Treppel | 0 | 1 | 1 | 2.00 |
1 | Josiah Brock (AP) | 0 | 0 | 0 | 0.00 |
5 | Maxim Zaskovets | 0 | 0 | 0 | 2.00 |
26 | Natayo Mcnabb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tayt Beaven |
Javan Bexon |
Brad Fetch, |
Levi Norman, |
Luke Eggerman, |