U15 - Melfort
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box | Melfort | Prince Albert Box Lacrosse Association - U15 | 16 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Box | U13 Melfort Wings | Prince Albert Box Lacrosse Association - U13 | 4 | 9 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023 Box | TU13 Melfort Wings | Prince Albert Box Lacrosse Association - U13 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Box | 12U Melfort Wings | Prince Albert Box Lacrosse Association - 12U | 4 | 10 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box | 12U (T) Melfort Wings | Prince Albert Box Lacrosse Association - 12U | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Melfort | Harmon, Ryder | 15 | 0 | 1 | 1 | 0.07 | 0.00 | 0.07 | 0 | 0 | 0 | 8.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/12/2024 | vs 82's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/17/2024 | @ Smokejumpers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Reg
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |