Smokejumpers | 4 |
Melfort | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 06, 2024 8:30 PM | Kinsmen | Smokejumpers | Melfort |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smokejumpers | 0 | 2 | 2 | 4 |
Melfort | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smokejumpers | 0 | 0 | 0 | 0 |
Melfort | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smokejumpers | -- |
Melfort | -- |
Period 1 |
---|
Melfort at 13:58 - #7 Koen Scammell |
Melfort at 11:36 - #7 Koen Scammell from #6 Owen Keller |
Period 2 |
Smokejumpers at 9:03 - #4 Rylan Keith |
Melfort at 7:11 - #7 Koen Scammell from #13 Jake Eggerman |
Melfort at 5:29 - #7 Koen Scammell from #13 Jake Eggerman |
Melfort at 3:04 - #8 Travin Pederson |
Smokejumpers at 2:21 - #5 Maxim Zaskovets from #95 Luca Treppel |
Period 3 |
Melfort at 14:03 - #13 Jake Eggerman from #3 Kingston Gendall |
Smokejumpers at 12:24 - #4 Rylan Keith |
Melfort at 7:35 - #7 Koen Scammell |
Smokejumpers at 2:07 - #6 Finlay Cochrane from #4 Rylan Keith and #1 Josiah Brock |
Period 1 |
---|
Smokejumpers at 14:15 - #89 Robby Reed for Cross Check Minor 8.2(2 pim) |
Melfort at 6:08 - #7 Koen Scammell for High Stick Minor 8.3(2 pim) |
Smokejumpers at 5:07 - #22 Zander Archibald for Slash Minor 8.4(2 pim) |
Period 2 |
Melfort at 12:40 - #8 Travin Pederson for Cross Check Minor 8.2(2 pim) |
Melfort at 11:10 - #13 Jake Eggerman for Cross Check Minor 8.2(2 pim) |
Period 3 |
Smokejumpers at 8:11 - #22 Zander Archibald for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rylan Keith | 2 | 1 | 3 | 0.00 |
5 | Maxim Zaskovets | 1 | 0 | 1 | 0.00 |
6 | Finlay Cochrane | 1 | 0 | 1 | 0.00 |
1 | Josiah Brock (AP) | 0 | 1 | 1 | 0.00 |
95 | Luca Treppel | 0 | 1 | 1 | 0.00 |
10 | Locklen Burns | 0 | 0 | 0 | 0.00 |
22 | Zander Archibald | 0 | 0 | 0 | 4.00 |
25 | Riley Gruber | 0 | 0 | 0 | 0.00 |
26 | Natayo Mcnabb | 0 | 0 | 0 | 0.00 |
86 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
89 | Robby Reed | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mason Hawkes |
Tayt Beaven |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Koen Scammell | 5 | 0 | 5 | 2.00 |
13 | Jake Eggerman | 1 | 2 | 3 | 2.00 |
8 | Travin Pederson | 1 | 0 | 1 | 2.00 |
3 | Kingston Gendall | 0 | 1 | 1 | 0.00 |
6 | Owen Keller | 0 | 1 | 1 | 0.00 |
1 | Owen Dickie | 0 | 0 | 0 | 0.00 |
4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
9 | Dallas Macleod | 0 | 0 | 0 | 0.00 |
11 | Avery Fraser | 0 | 0 | 0 | 0.00 |
16 | Ryder Harmon | 0 | 0 | 0 | 0.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Gendall |
Joe Eggerman |
BradFetch, Referee |
Evan Chester, Shot Clock |
Kelly Peifer, Referee |