U15 - Smokejumpers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U15 PA Smokejumpers | Prince Albert Box Lacrosse Association - U15 | 6 | 4 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U15 | 6 | 12 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2023 Box | PA U15 82s | Prince Albert Box Lacrosse Association - U15 | 2 | 12 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
2023 Box | TU15 Eighty Twos | Prince Albert Box Lacrosse Association - U15 | 2 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box | Rivermen | Prince Albert Box Lacrosse Association - 12U | 17 | 11 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box | 12U PA Rivermen | Prince Albert Box Lacrosse Association - 12U | 17 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Smokejumpers | Cochrane, Finlay | 12 | 11 | 5 | 16 | 1.33 | 0.92 | 0.42 | 1 | 0 | 1 | 6.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/12/2024 | @ Trappers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6/17/2024 | vs Melfort | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Reg
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |