Mistawasis U15 Warriors | 0 |
PA U15 82s | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
64 | Thu, Jun. 01, 2023 6:00 PM | Shellbrook Arena | Mistawasis U15 Warriors | PA U15 82s |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
PA U15 82s | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
PA U15 82s | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mistawasis U15 Warriors | -- |
PA U15 82s | -- |
Period 1 |
---|
PA U15 82s at 9:32 - #2 Finlay Cochrane from #4 Townsen Robin |
PA U15 82s at 5:32 - #2 Finlay Cochrane from #88 Lincoln McGaghey |
Period 2 |
PA U15 82s at 11:14 - #22 Liam Acorn from #90 Ryan Ward and #92 Robby Reed |
PA U15 82s at 10:15 - #22 Liam Acorn |
PA U15 82s at 9:22 - #92 Robby Reed from #2 Finlay Cochrane and #87 Jacob Hesje |
PA U15 82s at 6:49 (PP) - #87 Jacob Hesje from #4 Townsen Robin and #10 Ben Neuman |
PA U15 82s at 1:44 - #92 Robby Reed from #22 Liam Acorn |
Period 3 |
PA U15 82s at 9:26 - #10 Ben Neuman from #92 Robby Reed |
Period 1 |
---|
PA U15 82s at 8:10 - #11 Kashton McKnight for Cross Check Minor 8.2(2 pim) |
PA U15 82s at 4:11 - #2 Finlay Cochrane for Cross Check Minor 8.2(2 pim) |
Period 2 |
Mistawasis U15 Warriors at 11:14 - #11 Carson Mike for High Stick Minor 8.3(2 pim) |
PA U15 82s at 7:48 - #2 Finlay Cochrane for High Stick Minor 8.3(2 pim) |
Period 3 |
Mistawasis U15 Warriors at 10:00 - #8 Cale Netmaker for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kobe Patterson-Duquette | 0 | 0 | 0 | 0.00 |
1 | Konnor Pinay | 0 | 0 | 0 | 0.00 |
8 | Cale Netmaker | 0 | 0 | 0 | 2.00 |
11 | Carson Mike | 0 | 0 | 0 | 2.00 |
19 | Akeyva Patterson | 0 | 0 | 0 | 0.00 |
19 | Owen Johnston | 0 | 0 | 0 | 0.00 |
29 | Landon Osborne | 0 | 0 | 0 | 0.00 |
39 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
68 | Mason Ledoux | 0 | 0 | 0 | 0.00 |
81 | Fallyn Moyah-Arcand | 0 | 0 | 0 | 0.00 |
86 | Tanner Watson | 0 | 0 | 0 | 0.00 |
96 | Julian Ledoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Robby Reed | 2 | 2 | 4 | 0.00 |
2 | Finlay Cochrane | 2 | 1 | 3 | 4.00 |
22 | Liam Acorn | 2 | 1 | 3 | 0.00 |
10 | Ben Neuman | 1 | 1 | 2 | 0.00 |
87 | Jacob Hesje | 1 | 1 | 2 | 0.00 |
4 | Townsen Robin | 0 | 2 | 2 | 0.00 |
88 | Lincoln McGaghey | 0 | 1 | 1 | 0.00 |
90 | Ryan Ward | 0 | 1 | 1 | 0.00 |
11 | Kashton McKnight | 0 | 0 | 0 | 2.00 |
31 | Oliver Volek | 0 | 0 | 0 | 0.00 |
53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mason Hawkes |
Ryan Robin |
No Officials Entered |