PA U15 82s | 10 |
U15 Melfort Wings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
303 | Mon, May. 15, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U15 82s | U15 Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 82s | 4 | 3 | 3 | 10 |
U15 Melfort Wings | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 82s | 0 | 0 | 0 | 0 |
U15 Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U15 82s | -- |
U15 Melfort Wings | -- |
Period 1 |
---|
PA U15 82s at 12:49 - #88 Lincoln McGaghey |
PA U15 82s at 7:37 - #90 Ryan Ward |
PA U15 82s at 4:42 - #22 Liam Acorn from #90 Ryan Ward and #10 Ben Neuman |
PA U15 82s at 0:38 - #22 Liam Acorn |
Period 2 |
PA U15 82s at 13:45 - #90 Ryan Ward |
U15 Melfort Wings at 9:42 - #13 Jake Eggerman from #17 Kaj Grinde |
PA U15 82s at 7:59 - #86 Manny Burechailo from #90 Ryan Ward and #22 Liam Acorn |
U15 Melfort Wings at 5:25 - #16 Rylan Strome |
PA U15 82s at 3:10 - #22 Liam Acorn |
Period 3 |
U15 Melfort Wings at 11:09 - #7 Koen Scammell |
PA U15 82s at 9:41 - #4 Townsen Robin from #6 Ella Deobald-Holz and #1 Seth N |
U15 Melfort Wings at 7:19 - #6 Owen Keller from #16 Rylan Strome |
PA U15 82s at 5:51 - #6 Ella Deobald-Holz |
PA U15 82s at 2:09 - #90 Ryan Ward from #4 Townsen Robin |
Period 1 |
---|
U15 Melfort Wings at 3:32 - #12 Tyler Foster for Interference Minor 7.3(2 pim) |
Period 2 |
PA U15 82s at 7:20 - #88 Lincoln McGaghey for Cross Check Minor 8.2(2 pim) |
U15 Melfort Wings at 0:51 - #8 Travin Pederson for Slash Minor 8.4(2 pim) |
Period 3 |
PA U15 82s at 11:54 - #88 Lincoln McGaghey for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Ryan Ward | 3 | 2 | 5 | 0.00 |
22 | Liam Acorn | 3 | 1 | 4 | 0.00 |
4 | Townsen Robin | 1 | 1 | 2 | 0.00 |
6 | Ella Deobald-Holz | 1 | 1 | 2 | 0.00 |
86 | Manny Burechailo | 1 | 0 | 1 | 0.00 |
88 | Lincoln McGaghey | 1 | 0 | 1 | 4.00 |
1 | Seth N (AP) | 0 | 1 | 1 | 0.00 |
10 | Ben Neuman | 0 | 1 | 1 | 0.00 |
2 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
12 | Kingston Stavely | 0 | 0 | 0 | 0.00 |
53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
92 | Robby Reed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kieron Kieron |
Mason Mason |
Justin Justin |
Ryan Ryan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rylan Strome | 1 | 1 | 2 | 0.00 |
6 | Owen Keller | 1 | 0 | 1 | 0.00 |
7 | Koen Scammell | 1 | 0 | 1 | 0.00 |
13 | Jake Eggerman | 1 | 0 | 1 | 0.00 |
17 | Kaj Grinde | 0 | 1 | 1 | 0.00 |
1 | Kade Patterson | 0 | 0 | 0 | 0.00 |
3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
8 | Travin Pederson | 0 | 0 | 0 | 2.00 |
9 | Rylan Piatt | 0 | 0 | 0 | 0.00 |
10 | Levi Norman | 0 | 0 | 0 | 0.00 |
12 | Tyler Foster | 0 | 0 | 0 | 2.00 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 0.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Jeff |
Joe Joe |
Travis Travis |
No Officials Entered |