PA U17 Smokejumpers | 6 |
Mistawasis U17 Warriors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Wed, May. 03, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U17 Smokejumpers | Mistawasis U17 Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U17 Smokejumpers | 1 | 4 | 1 | 6 |
Mistawasis U17 Warriors | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U17 Smokejumpers | 0 | 0 | 0 | 0 |
Mistawasis U17 Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U17 Smokejumpers | -- |
Mistawasis U17 Warriors | -- |
Period 1 |
---|
PA U17 Smokejumpers at 12:35 - #94 Tobin Dougan from #27 Chase Lehner |
Period 2 |
PA U17 Smokejumpers at 14:05 (PP) - #25 Sam Cooper from #27 Chase Lehner |
PA U17 Smokejumpers at 13:28 - #2 Carter McShannock from #27 Chase Lehner |
PA U17 Smokejumpers at 12:41 - #93 Lowen Shultz from #3 Griffin Johns |
PA U17 Smokejumpers at 11:04 - #94 Tobin Dougan from #27 Chase Lehner |
Period 3 |
PA U17 Smokejumpers at 13:45 (SH) - #25 Sam Cooper from #8 Rowan Rudderham |
Mistawasis U17 Warriors at 1:42 - #2 Kenton Ledoux |
Period 1 |
---|
Mistawasis U17 Warriors at 11:05 - #29 Nathan Arnold for Cross Check Minor 8.2(2 pim) |
PA U17 Smokejumpers at 9:49 - #2 Carter McShannock for High Stick Minor 8.3(2 pim) |
PA U17 Smokejumpers at 2:49 - #25 Sam Cooper for High Stick Minor 8.3(2 pim) |
Period 2 |
Mistawasis U17 Warriors at 14:23 - #29 Nathan Arnold for High Stick Minor 8.3(2 pim) |
PA U17 Smokejumpers at 1:05 - #3 Griffin Johns for Boarding Major 6.2a / b(5 pim) |
Period 3 |
PA U17 Smokejumpers at 4:27 - #8 Rowan Rudderham for Rough Minor 6.7K(2 pim) |
PA U17 Smokejumpers at 4:27 - #8 Rowan Rudderham for Rough Minor 6.7K(2 pim) |
Mistawasis U17 Warriors at 4:27 - #31 Zack GardinerServed by #25 Ethan Badger-Rae for Rough Minor 6.7K(2 pim) |
Mistawasis U17 Warriors at 4:27 - #31 Zack GardinerServed by #25 Ethan Badger-Rae for Rough Minor 6.7K(2 pim) |
Mistawasis U17 Warriors at 4:27 - #72 Keegan Arnold-Bird for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Chase Lehner | 0 | 4 | 4 | 0.00 |
25 | Sam Cooper | 2 | 0 | 2 | 2.00 |
94 | Tobin Dougan | 2 | 0 | 2 | 0.00 |
2 | Carter McShannock | 1 | 0 | 1 | 2.00 |
93 | Lowen Shultz | 1 | 0 | 1 | 0.00 |
3 | Griffin Johns | 0 | 1 | 1 | 5.00 |
8 | Rowan Rudderham | 0 | 1 | 1 | 4.00 |
9 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
10 | Jesse Court | 0 | 0 | 0 | 0.00 |
11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
31 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
91 | JR McCloy | 0 | 0 | 0 | 0.00 |
92 | Hudsyn Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Ratt |
Horace Ratt |
Chris McShannock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kenton Ledoux | 1 | 0 | 1 | 0.00 |
7 | Talan Daniels | 0 | 0 | 0 | 0.00 |
9 | Jonus Badger-Rae | 0 | 0 | 0 | 0.00 |
10 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
14 | Jordan Osborne | 0 | 0 | 0 | 0.00 |
25 | Ethan Badger-Rae | 0 | 0 | 0 | 0.00 |
29 | Nathan Arnold | 0 | 0 | 0 | 4.00 |
31 | Zack Gardiner | 0 | 0 | 0 | 4.00 |
72 | Keegan Arnold-Bird | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendin Currie |
Trent Pechawis |
Laynee Pinay |
Hunter Johnson, Shot clock |
Kelly peifer, Ref |
Lucas wells, Ref |