U17 Bandits | 7 |
PA U17 Smokejumpers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Wed, May. 10, 2023 8:00 PM | Kinsmen Arena (Saskatoon) | U17 Bandits | PA U17 Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Bandits | 0 | 0 | 0 | 0 |
PA U17 Smokejumpers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Bandits | 0 | 0 | 0 | 0 |
PA U17 Smokejumpers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Bandits | -- |
PA U17 Smokejumpers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter McShannock | 0 | 0 | 0 | 0.00 |
3 | Griffin Johns | 0 | 0 | 0 | 0.00 |
4 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
8 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
9 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
10 | Jesse Court | 0 | 0 | 0 | 0.00 |
11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
25 | Sam Cooper | 0 | 0 | 0 | 0.00 |
27 | Chase Lehner | 0 | 0 | 0 | 0.00 |
31 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
91 | JR McCloy | 0 | 0 | 0 | 0.00 |
92 | Hudsyn Johnson | 0 | 0 | 0 | 0.00 |
93 | Lowen Shultz | 0 | 0 | 0 | 0.00 |
94 | Tobin Dougan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Ratt |
Horace Ratt |
No Officials Entered |