PA U17 Smokejumpers | 6 |
PA U17 Lumberjax | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Mon, May. 29, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U17 Smokejumpers | PA U17 Lumberjax |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U17 Smokejumpers | 2 | 1 | 3 | 6 |
PA U17 Lumberjax | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U17 Smokejumpers | 0 | 0 | 0 | 0 |
PA U17 Lumberjax | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U17 Smokejumpers | -- |
PA U17 Lumberjax | -- |
Period 1 |
---|
PA U17 Lumberjax at 8:33 - #9 Owen Bear |
PA U17 Smokejumpers at 7:03 - #8 Rowan Rudderham from #94 Tobin Dougan |
PA U17 Smokejumpers at 3:05 - #4 Mitchell Pott from #27 Chase Lehner and #94 Tobin Dougan |
Period 2 |
PA U17 Smokejumpers at 14:43 - #4 Mitchell Pott from #94 Tobin Dougan and #27 Chase Lehner |
Period 3 |
PA U17 Smokejumpers at 13:04 - #27 Chase Lehner from #4 Mitchell Pott and #25 Sam Cooper |
PA U17 Smokejumpers at 9:56 - #27 Chase Lehner from #25 Sam Cooper |
PA U17 Lumberjax at 9:12 - #8 Cameron Jacobson from #3 Eden Floyd |
PA U17 Smokejumpers at 7:45 - #25 Sam Cooper from #94 Tobin Dougan and #8 Rowan Rudderham |
PA U17 Lumberjax at 5:00 - #15 Mason Crain from #27 Gareg Painter |
Period 1 |
---|
PA U17 Smokejumpers at 6:13 - #27 Chase Lehner for High Stick Minor 8.3(2 pim) |
Period 2 |
PA U17 Smokejumpers at 9:51 - #92 Hudsyn Johnson for Cross Check Minor 8.2(2 pim) |
PA U17 Smokejumpers at 8:06 - #3 Griffin Johns for High Stick Minor 8.3(2 pim) |
Period 3 |
PA U17 Smokejumpers at 4:02 - #27 Chase Lehner for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Chase Lehner | 2 | 2 | 4 | 4.00 |
94 | Tobin Dougan | 0 | 4 | 4 | 0.00 |
4 | Mitchell Pott | 2 | 1 | 3 | 0.00 |
25 | Sam Cooper | 1 | 2 | 3 | 0.00 |
8 | Rowan Rudderham | 1 | 1 | 2 | 0.00 |
3 | Griffin Johns | 0 | 0 | 0 | 2.00 |
5 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
10 | Jesse Court | 0 | 0 | 0 | 0.00 |
11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
15 | JR McCloy | 0 | 0 | 0 | 0.00 |
31 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
92 | Hudsyn Johnson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annakah Ratt |
Darcy Ratt |
Horace Ratt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cameron Jacobson | 1 | 0 | 1 | 0.00 |
9 | Owen Bear | 1 | 0 | 1 | 0.00 |
15 | Mason Crain | 1 | 0 | 1 | 0.00 |
3 | Eden Floyd | 0 | 1 | 1 | 0.00 |
27 | Gareg Painter | 0 | 1 | 1 | 0.00 |
4 | Brody McLeod | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Vancoughnett | 0 | 0 | 0 | 0.00 |
6 | Brady Fehr | 0 | 0 | 0 | 0.00 |
10 | Anthony Luciano | 0 | 0 | 0 | 0.00 |
11 | Brayden Plummer | 0 | 0 | 0 | 0.00 |
12 | Dominic Leeb | 0 | 0 | 0 | 0.00 |
16 | Caleb Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Plummer |
Hunter Johnson, Shot clock |
Kelly Peifer , Ref |
Lucas wells, Ref |