PA U17 Smokejumpers | 8 |
PA U17 Lumberjax | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
71 | Mon, Jun. 05, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U17 Smokejumpers | PA U17 Lumberjax |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U17 Smokejumpers | 1 | 3 | 4 | 8 |
PA U17 Lumberjax | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U17 Smokejumpers | 0 | 0 | 0 | 0 |
PA U17 Lumberjax | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U17 Smokejumpers | -- |
PA U17 Lumberjax | -- |
Period 1 |
---|
PA U17 Lumberjax at 14:08 - #15 Mason Crain |
PA U17 Lumberjax at 7:33 - #15 Mason Crain |
PA U17 Lumberjax at 5:25 - #5 Brooklyn Vancoughnett from #6 Brady Fehr |
PA U17 Smokejumpers at 3:10 - #92 Hudsyn Johnson from #94 Tobin Dougan |
PA U17 Lumberjax at 1:25 - #9 Owen Bear |
Period 2 |
PA U17 Smokejumpers at 9:25 - #5 Greyson Schmitz |
PA U17 Lumberjax at 7:03 - #15 Mason Crain |
PA U17 Smokejumpers at 6:10 - #2 Carter McShannock from #3 Griffin Johns |
PA U17 Smokejumpers at 4:34 - #8 Rowan Rudderham from #27 Chase Lehner and #25 Sam Cooper |
PA U17 Lumberjax at 0:59 - #8 Cameron Jacobson from #27 Gareg Painter |
Period 3 |
PA U17 Smokejumpers at 14:29 - #27 Chase Lehner from #8 Rowan Rudderham |
PA U17 Smokejumpers at 12:19 - #2 Carter McShannock from #27 Chase Lehner and # Oliver Volek |
PA U17 Smokejumpers at 9:45 - #92 Hudsyn Johnson |
PA U17 Lumberjax at 6:39 - #8 Cameron Jacobson |
PA U17 Smokejumpers at 1:38 - #94 Tobin Dougan |
Period 1 |
---|
PA U17 Smokejumpers at 12:18 - #25 Sam Cooper for High Stick Minor 8.3(2 pim) |
PA U17 Smokejumpers at 2:20 - #3 Griffin Johns for Slash Minor 8.4(2 pim) |
PA U17 Lumberjax at 2:20 - #11 Brayden Plummer for Slash Minor 8.4(2 pim) |
Period 2 |
PA U17 Lumberjax at 4:27 - #9 Owen Bear for Slash Minor 8.4(2 pim) |
PA U17 Smokejumpers at 4:27 - #4 Mitchell Pott for Cross Check Minor 8.2(2 pim) |
Period 3 |
PA U17 Lumberjax at 5:35 - #15 Mason Crain for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Chase Lehner | 1 | 2 | 3 | 0.00 |
2 | Carter McShannock | 2 | 0 | 2 | 0.00 |
92 | Hudsyn Johnson | 2 | 0 | 2 | 0.00 |
8 | Rowan Rudderham | 1 | 1 | 2 | 0.00 |
94 | Tobin Dougan | 1 | 1 | 2 | 0.00 |
5 | Greyson Schmitz | 1 | 0 | 1 | 0.00 |
3 | Griffin Johns | 0 | 1 | 1 | 2.00 |
25 | Sam Cooper | 0 | 1 | 1 | 2.00 |
31 | Oliver Volek (AP) | 0 | 1 | 1 | 0.00 |
4 | Mitchell Pott | 0 | 0 | 0 | 2.00 |
10 | Jesse Court | 0 | 0 | 0 | 0.00 |
11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
15 | JR McCloy | 0 | 0 | 0 | 0.00 |
93 | Lowen Shultz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris McShannock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mason Crain | 3 | 0 | 3 | 2.00 |
8 | Cameron Jacobson | 2 | 0 | 2 | 0.00 |
5 | Brooklyn Vancoughnett | 1 | 0 | 1 | 0.00 |
9 | Owen Bear | 1 | 0 | 1 | 2.00 |
6 | Brady Fehr | 0 | 1 | 1 | 0.00 |
27 | Gareg Painter | 0 | 1 | 1 | 0.00 |
3 | Eden Floyd | 0 | 0 | 0 | 0.00 |
7 | Parker Oshanek | 0 | 0 | 0 | 0.00 |
10 | Anthony Luciano | 0 | 0 | 0 | 0.00 |
11 | Brayden Plummer | 0 | 0 | 0 | 2.00 |
12 | Dominic Leeb | 0 | 0 | 0 | 0.00 |
26 | Logan Rieger | 0 | 0 | 0 | 0.00 |
33 | Caleb Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad fetch, Ref |
Lucas wells, Ref |
Tyler bird, Shot |